
2024-25 Soccer Statistics Mars Hill
-
Games19
-
Goals45
-
Goals/g2.37
-
Shot %.147
-
Shots/g16.2
-
GAA1.46
Schedule Summary
Record | |
---|---|
Overall | 10-5-4 (.632) |
Conference | 6-2-3 (.682) |
Streak | Lost 3 |
Home | 6-1-3 |
Away | 3-2-1 |
Neutral | 1-2 |
Recent Events
Date | Opponent | Result |
---|---|---|
10/20/2024 | Lincoln Memorial | T, 1-1 |
10/23/2024 | Emory & Henry | W, 6-1 |
10/26/2024 | at Catawba | W, 2-1 |
11/1/2024 | Coker | T, 2-2 |
11/4/2024 | Tusculum | W, 2-0 |
11/6/2024 | Limestone | T, 2-2 |
11/9/2024 | Lincoln Memorial | W, 4-1 |
11/15/2024 | vs. Limestone | L, 4-2 |
11/22/2024 | Francis Marion | L by PK, 0-0 |
11/24/2024 | vs. Limestone | L, 4-1 |
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
0 | Parker Davis | Sr. | GK | - | - | - | - | 0 |
1 | James Price | Sr | GK | 8 | 6 | 0 | 0 | 0 |
2 | Ross Collier | Jr. | 16 | 6 | 0 | 0 | 0 | |
3 | Matti Pickel | So. | D | 6 | - | 0 | 0 | 0 |
4 | Frederik Marten | Sr. | D | 17 | 4 | 1 | 0 | 2 |
5 | Cam Watts | Sr. | D | 19 | 19 | 1 | 2 | 4 |
6 | Ben Harvey | Jr | D | 18 | 18 | 0 | 0 | 0 |
7 | Peter Plougmand | Sr | F | 18 | 18 | 25 | 6 | 56 |
8 | Carrick Bromage | Jr | M | 19 | 13 | 2 | 1 | 5 |
9 | Adrian Faus | Jr. | 19 | 17 | 7 | 8 | 22 | |
10 | Diego Fernandez | So. | F | 3 | 3 | 0 | 2 | 2 |
11 | Leonardo Sanches | Jr. | 14 | 8 | 0 | 1 | 1 | |
12 | Brycen Kuhns | So. | D | 12 | 0 | 0 | 0 | 0 |
13 | Henry Jolland | Fr. | 19 | 6 | 0 | 0 | 0 | |
14 | Max Gaither | Sr | F | 1 | - | 0 | 0 | 0 |
15 | Ajani Wade | Jr | M | 19 | 7 | 0 | 0 | 0 |
16 | Luke Kelly | Fr. | 10 | 0 | 0 | 0 | 0 | |
17 | Sam Bayly | Sr. | 19 | 19 | 5 | 4 | 14 | |
18 | Nicholas Graves | Fr. | 17 | 6 | 1 | 0 | 2 | |
19 | Brandon Mawdsley | So. | M | 1 | - | 0 | 0 | 0 |
20 | Liam Walden | So. | D | 3 | 0 | 0 | 0 | 0 |
21 | Braxton Robinson | Sr | M/F | 19 | 8 | 1 | 4 | 6 |
22 | Jordan Alexander | So. | D | 11 | 1 | 1 | 0 | 2 |
23 | Bruno Fornes | Jr. | 16 | 14 | 0 | 2 | 2 | |
25 | Omololu Olugbemi | So. | M | 6 | 0 | 0 | 0 | 0 |
26 | Kai Stolp | So. | M | 19 | 7 | 0 | 1 | 1 |
27 | Noah Backes | Fr. | 2 | 0 | 0 | 0 | 0 | |
28 | Kohnor Ennis | Fr. | - | - | - | - | 0 | |
29 | Jeffrey Hamm | Jr | M | - | - | - | - | 0 |
30 | Kyle Blake | Fr. | 5 | 0 | 0 | 0 | 0 | |
31 | Cameron Canard | Fr. | 1 | - | 0 | 0 | 0 | |
32 | David Diaz | Jr | M | 7 | 0 | 0 | 0 | 0 |
33 | Justin Williams | Jr | GK | 1 | 0 | 0 | 0 | 0 |
34 | Nolan McMillen | Sr | D | 16 | 16 | 1 | 4 | 6 |
35 | Owen Bothwell | So. | M | - | - | - | - | 0 |
36 | Carson Russell | Fr. | - | - | - | - | 0 | |
37 | Noah Davis | Fr. | - | - | - | - | 0 | |
38 | Erik Wasendorf | Fr. | M | - | - | - | - | 0 |
39 | Nick Sims | Fr. | - | - | - | - | 0 | |
40 | Gavin Moore | Fr. | - | - | - | - | 0 | |
41 | Connor Higgs | Fr. | - | - | - | - | 0 | |
42 | Finn Lambe | Fr. | - | - | - | - | 0 | |
43 | Adrian Mojica | So. | M | 7 | 0 | 0 | 0 | 0 |
44 | Diego Merida Guillen | Fr. | - | - | - | - | 0 | |
45 | Matthew Vargas-Oyuela | So. | D | - | - | - | - | 0 |
46 | Gabe Rollins | Fr. | - | - | - | - | 0 | |
47 | Kyle Williams | Jr. | 1 | 0 | 0 | 0 | 0 | |
49 | Luis Merida Guillen | Fr. | - | - | - | - | 0 | |
50 | Manato Arndall | So. | D | - | - | - | - | 0 |
51 | Daniel Garcia | Fr. | - | - | - | - | 0 | |
52 | Landon Matz | So. | F | - | - | - | - | 0 |
53 | Brewer Osteen | So. | M | - | - | - | - | 0 |
54 | Anthony Dymtruk | Fr. | - | - | - | - | 0 | |
55 | Kai Runyon | So. | - | - | - | - | 0 | |
66 | Cesar Guerrero | Fr. | - | - | - | - | 0 | |
77 | Lukas Kunz | Jr | GK | - | - | - | - | 0 |
88 | Noah Fasel | So. | GK | - | - | - | - | 0 |
99 | Logan Cassel | So. | GK | 15 | 13 | 0 | 0 | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
0 | Parker Davis | Sr. | GK | - | - | - | - | 0 |
1 | James Price | Sr | GK | 3 | 2 | 0 | 0 | 0 |
2 | Ross Collier | Jr. | 10 | 2 | 0 | 0 | 0 | |
3 | Matti Pickel | So. | D | 2 | - | 0 | 0 | 0 |
4 | Frederik Marten | Sr. | D | 10 | 4 | 1 | 0 | 2 |
5 | Cam Watts | Sr. | D | 11 | 11 | 1 | 1 | 3 |
6 | Ben Harvey | Jr | D | 10 | 10 | 0 | 0 | 0 |
7 | Peter Plougmand | Sr | F | 10 | 10 | 17 | 3 | 37 |
8 | Carrick Bromage | Jr | M | 11 | 7 | 1 | 1 | 3 |
9 | Adrian Faus | Jr. | 11 | 10 | 5 | 7 | 17 | |
10 | Diego Fernandez | So. | F | - | - | - | - | 0 |
11 | Leonardo Sanches | Jr. | 8 | 4 | 0 | 1 | 1 | |
12 | Brycen Kuhns | So. | D | 7 | 0 | 0 | 0 | 0 |
13 | Henry Jolland | Fr. | 11 | 5 | 0 | 0 | 0 | |
14 | Max Gaither | Sr | F | 1 | - | 0 | 0 | 0 |
15 | Ajani Wade | Jr | M | 11 | 5 | 0 | 0 | 0 |
16 | Luke Kelly | Fr. | 6 | 0 | 0 | 0 | 0 | |
17 | Sam Bayly | Sr. | 11 | 11 | 3 | 2 | 8 | |
18 | Nicholas Graves | Fr. | 10 | 3 | 1 | 0 | 2 | |
19 | Brandon Mawdsley | So. | M | - | - | - | - | 0 |
20 | Liam Walden | So. | D | 2 | 0 | 0 | 0 | 0 |
21 | Braxton Robinson | Sr | M/F | 11 | 4 | 0 | 2 | 2 |
22 | Jordan Alexander | So. | D | 7 | 1 | 1 | 0 | 2 |
23 | Bruno Fornes | Jr. | 10 | 9 | 0 | 2 | 2 | |
25 | Omololu Olugbemi | So. | M | 5 | 0 | 0 | 0 | 0 |
26 | Kai Stolp | So. | M | 11 | 3 | 0 | 1 | 1 |
27 | Noah Backes | Fr. | 2 | 0 | 0 | 0 | 0 | |
28 | Kohnor Ennis | Fr. | - | - | - | - | 0 | |
29 | Jeffrey Hamm | Jr | M | - | - | - | - | 0 |
30 | Kyle Blake | Fr. | 4 | 0 | 0 | 0 | 0 | |
31 | Cameron Canard | Fr. | 1 | - | 0 | 0 | 0 | |
32 | David Diaz | Jr | M | 4 | 0 | 0 | 0 | 0 |
33 | Justin Williams | Jr | GK | 1 | 0 | 0 | 0 | 0 |
34 | Nolan McMillen | Sr | D | 11 | 11 | 1 | 1 | 3 |
35 | Owen Bothwell | So. | M | - | - | - | - | 0 |
36 | Carson Russell | Fr. | - | - | - | - | 0 | |
37 | Noah Davis | Fr. | - | - | - | - | 0 | |
38 | Erik Wasendorf | Fr. | M | - | - | - | - | 0 |
39 | Nick Sims | Fr. | - | - | - | - | 0 | |
40 | Gavin Moore | Fr. | - | - | - | - | 0 | |
41 | Connor Higgs | Fr. | - | - | - | - | 0 | |
42 | Finn Lambe | Fr. | - | - | - | - | 0 | |
43 | Adrian Mojica | So. | M | 4 | 0 | 0 | 0 | 0 |
44 | Diego Merida Guillen | Fr. | - | - | - | - | 0 | |
45 | Matthew Vargas-Oyuela | So. | D | - | - | - | - | 0 |
46 | Gabe Rollins | Fr. | - | - | - | - | 0 | |
47 | Kyle Williams | Jr. | 1 | 0 | 0 | 0 | 0 | |
49 | Luis Merida Guillen | Fr. | - | - | - | - | 0 | |
50 | Manato Arndall | So. | D | - | - | - | - | 0 |
51 | Daniel Garcia | Fr. | - | - | - | - | 0 | |
52 | Landon Matz | So. | F | - | - | - | - | 0 |
53 | Brewer Osteen | So. | M | - | - | - | - | 0 |
54 | Anthony Dymtruk | Fr. | - | - | - | - | 0 | |
55 | Kai Runyon | So. | - | - | - | - | 0 | |
66 | Cesar Guerrero | Fr. | - | - | - | - | 0 | |
77 | Lukas Kunz | Jr | GK | - | - | - | - | 0 |
88 | Noah Fasel | So. | GK | - | - | - | - | 0 |
99 | Logan Cassel | So. | GK | 11 | 9 | 0 | 0 | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 24 # | at Emmanuel (Ga.) | - | - | - | |
Aug 31 # | at Belmont Abbey | - | - | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 3 | 19 | .105 |
Sep 7 | vs. Mount Olive | W, 2-1 | 2 | 14 | .143 |
Sep 11 | at Lees-McRae | T, 1-1 | 1 | 10 | .100 |
Sep 14 | at Newberry | W, 7-2 | 4 | 22 | .318 |
Sep 18 | Southern Wesleyan | W, 3-1 | 4 | 17 | .176 |
Sep 21 | at Anderson | L, 2-1 | 1 | 14 | .071 |
Oct 9 | at Wingate | L, 2-1 | 1 | 24 | .042 |
Oct 12 | at Carson-Newman | W, 5-1 | 3 | 14 | .357 |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 2 | 15 | .133 |
Oct 20 | Lincoln Memorial | T, 1-1 | 0 | 12 | .083 |
Oct 23 | Emory & Henry | W, 6-1 | 5 | 32 | .188 |
Oct 26 | at Catawba | W, 2-1 | 1 | 10 | .200 |
Nov 1 | Coker | T, 2-2 | 3 | 18 | .111 |
Nov 4 | Tusculum | W, 2-0 | 1 | 27 | .074 |
Nov 6 | Limestone | T, 2-2 | 0 | 4 | .500 |
Nov 9 | Lincoln Memorial | W, 4-1 | 2 | 14 | .286 |
Nov 15 | vs. Limestone | L, 4-2 | 1 | 17 | .059 |
Nov 22 | Francis Marion | L by PK, 0-0 | 0 | 15 | .000 |
Nov 24 | vs. Limestone | L, 4-1 | 1 | 9 | .111 |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 24 # | at Emmanuel (Ga.) | - | - | |
Aug 31 # | at Belmont Abbey | - | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 2 | 0 |
Sep 7 | vs. Mount Olive | W, 2-1 | 3 | 0 |
Sep 11 | at Lees-McRae | T, 1-1 | 3 | 0 |
Sep 14 | at Newberry | W, 7-2 | 1 | 0 |
Sep 18 | Southern Wesleyan | W, 3-1 | 1 | 0 |
Sep 21 | at Anderson | L, 2-1 | 3 | 0 |
Oct 9 | at Wingate | L, 2-1 | 4 | 0 |
Oct 12 | at Carson-Newman | W, 5-1 | 4 | 0 |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 0 | 0 |
Oct 20 | Lincoln Memorial | T, 1-1 | 8 | 0 |
Oct 23 | Emory & Henry | W, 6-1 | 2 | 0 |
Oct 26 | at Catawba | W, 2-1 | 2 | 0 |
Nov 1 | Coker | T, 2-2 | 8 | 0 |
Nov 4 | Tusculum | W, 2-0 | 4 | 1 |
Nov 6 | Limestone | T, 2-2 | 7 | 0 |
Nov 9 | Lincoln Memorial | W, 4-1 | 2 | 0 |
Nov 15 | vs. Limestone | L, 4-2 | 7 | 0 |
Nov 22 | Francis Marion | L by PK, 0-0 | 9 | 1 |
Nov 24 | vs. Limestone | L, 4-1 | 4 | 0 |
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 24 # | at Emmanuel (Ga.) | - | - | - | |
Aug 31 # | at Belmont Abbey | - | - | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 4 | 0 | 8 |
Sep 7 | vs. Mount Olive | W, 2-1 | 4 | 0 | 10 |
Sep 11 | at Lees-McRae | T, 1-1 | 1 | 0 | 5 |
Sep 14 | at Newberry | W, 7-2 | 4 | 0 | 6 |
Sep 18 | Southern Wesleyan | W, 3-1 | 1 | 0 | 8 |
Sep 21 | at Anderson | L, 2-1 | 2 | 0 | 2 |
Oct 9 | at Wingate | L, 2-1 | 0 | 0 | 6 |
Oct 12 | at Carson-Newman | W, 5-1 | 4 | 0 | 4 |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 5 | 0 | 1 |
Oct 20 | Lincoln Memorial | T, 1-1 | 3 | 0 | 2 |
Oct 23 | Emory & Henry | W, 6-1 | 4 | 0 | 15 |
Oct 26 | at Catawba | W, 2-1 | 1 | 0 | 6 |
Nov 1 | Coker | T, 2-2 | 0 | 0 | 3 |
Nov 4 | Tusculum | W, 2-0 | 2 | 0 | 8 |
Nov 6 | Limestone | T, 2-2 | 4 | 0 | 3 |
Nov 9 | Lincoln Memorial | W, 4-1 | 5 | 0 | 1 |
Nov 15 | vs. Limestone | L, 4-2 | 2 | 0 | 11 |
Nov 22 | Francis Marion | L by PK, 0-0 | 2 | 0 | 3 |
Nov 24 | vs. Limestone | L, 4-1 | 0 | 0 | 3 |
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 19 | 307 | 45 | 2.37 | 35 | 125 | .147 | 16.2 |
Conference | 11 | 192 | 31 | 2.82 | 21 | 83 | .161 | 17.5 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 10 | 173 | 24 | 2.40 | 20 | 68 | .139 | 17.3 |
Away | 6 | 94 | 17 | 2.83 | 11 | 45 | .181 | 15.7 |
Neutral | 3 | 40 | 4 | 1.33 | 4 | 12 | .100 | 13.3 |
Wins | 10 | 184 | 35 | 3.50 | 27 | 97 | .190 | 18.4 |
Losses | 4 | 64 | 4 | 1.00 | 4 | 12 | .063 | 16.0 |
September | 6 | 96 | 16 | 2.67 | 15 | 47 | .167 | 16.0 |
October | 6 | 107 | 17 | 2.83 | 12 | 46 | .159 | 17.8 |
November | 7 | 104 | 12 | 1.71 | 8 | 32 | .115 | 14.9 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 19 | 28 | 1.46 | 74 | 2 |
Conference | 11 | 15 | 1.36 | 43 | 1 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 10 | 0.98 | 43 | 2 |
Away | 6 | 9 | 1.50 | 17 | 0 |
Neutral | 3 | 9 | 3.00 | 14 | 0 |
Wins | 10 | 10 | 1.00 | 21 | 1 |
Losses | 4 | 12 | 3.00 | 18 | 0 |
September | 6 | 8 | 1.33 | 13 | 0 |
October | 6 | 7 | 1.17 | 20 | 0 |
November | 7 | 13 | 1.80 | 41 | 2 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 19 | 48 | 0 | 105 |
Conference | 11 | 29 | 0 | 56 |
Exhibition | - | 0 | 0 | - |
Home | 10 | 30 | 0 | 52 |
Away | 6 | 12 | 0 | 29 |
Neutral | 3 | 6 | 0 | 24 |
Wins | 10 | 34 | 0 | 67 |
Losses | 4 | 4 | 0 | 22 |
September | 6 | 16 | 0 | 39 |
October | 6 | 17 | 0 | 34 |
November | 7 | 15 | 0 | 32 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | at Emmanuel (Ga.) | - | |
Aug 31 | at Belmont Abbey | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 100 |
Sep 7 | vs. Mount Olive | W, 2-1 | 105 |
Sep 11 | at Lees-McRae | T, 1-1 | 117 |
Sep 14 | at Newberry | W, 7-2 | 109 |
Sep 18 | Southern Wesleyan | W, 3-1 | 50 |
Sep 21 | at Anderson | L, 2-1 | 143 |
Oct 9 | at Wingate | L, 2-1 | 318 |
Oct 12 | at Carson-Newman | W, 5-1 | 363 |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 125 |
Oct 20 | Lincoln Memorial | T, 1-1 | 175 |
Oct 23 | Emory & Henry | W, 6-1 | 105 |
Oct 26 | at Catawba | W, 2-1 | 410 |
Nov 1 | Coker | T, 2-2 | 340 |
Nov 4 | Tusculum | W, 2-0 | 100 |
Nov 6 | Limestone | T, 2-2 | 350 |
Nov 9 | Lincoln Memorial | W, 4-1 | 200 |
Nov 15 | vs. Limestone | L, 4-2 | 312 |
Nov 22 | Francis Marion | L by PK, 0-0 | 150 |
Nov 24 | vs. Limestone | L, 4-1 | 500 |