| Overall | Conference |
---|---|---|
Games | 12 | 7 |
Points | 41 | 19 |
Goals | 26 | 14 |
Assists | 15 | 5 |
Shots | 82 | 43 |
Shooting percentage | 31.7 | 32.6 |
Shots on goal | 55 | 27 |
Shots on goal percentage | 67.1 | 62.8 |
Free position goals-shots | 8-25 | 2-12 |
Ground balls | 33 | 14 |
Draw controls | 5 | 3 |
Turnovers | 36 | 15 |
Caused turnovers | 17 | 8 |
Fouls | 2 | 2 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5 | at Southern Wesleyan | W, 16-10 | 4 | 6 | 10 | 0-0 | 12 | 33.3 | 9 | 75.0 |
Feb 19 | Emmanuel (Ga.) | W, 18-10 | 2 | 1 | 3 | 2-2 | 7 | 28.6 | 5 | 71.4 |
Feb 27 | Charleston (WV) | W, 15-12 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 3 | 60.0 |
Mar 1 | at Lees-McRae | W, 17-6 | 4 | 1 | 5 | 3-5 | 9 | 44.4 | 7 | 77.8 |
Mar 5 | at Tusculum | W, 17-12 | 2 | 1 | 3 | 0-3 | 7 | 28.6 | 4 | 57.1 |
Mar 8 | Barton | L, 10-7 | 0 | 2 | 2 | 0-4 | 6 | 0.0 | 4 | 66.7 |
Mar 16 | Lincoln Memorial | L, 18-13 | - | - | - | - | - | - | - | - |
Mar 19 | at Queens (N.C.) | L, 22-0 | - | - | - | - | - | - | - | - |
Mar 26 | Wingate | L, 21-2 | - | - | - | - | - | - | - | - |
Mar 30 | at Limestone | L, 18-4 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
Apr 2 | Coker | W, 16-9 | 2 | 1 | 3 | 0-0 | 11 | 18.2 | 4 | 36.4 |
Apr 5 | UVa-Wise | L, 18-14 | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 4 | 57.1 |
Apr 9 | at Catawba | L, 14-12 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 6 | 85.7 |
Apr 16 | at Newberry | W, 15-14 | 2 | 1 | 3 | 0-2 | 4 | 50.0 | 4 | 100.0 |
Apr 23 | Lenoir-Rhyne | L, 19-6 | 2 | 1 | 3 | 0-2 | 4 | 50.0 | 3 | 75.0 |
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5 | at Southern Wesleyan | W, 16-10 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Feb 19 | Emmanuel (Ga.) | W, 18-10 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Feb 27 | Charleston (WV) | W, 15-12 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
Mar 1 | at Lees-McRae | W, 17-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mar 5 | at Tusculum | W, 17-12 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Mar 8 | Barton | L, 10-7 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Mar 16 | Lincoln Memorial | L, 18-13 | - | - | - | - | - | - | - | - |
Mar 19 | at Queens (N.C.) | L, 22-0 | - | - | - | - | - | - | - | - |
Mar 26 | Wingate | L, 21-2 | - | - | - | - | - | - | - | - |
Mar 30 | at Limestone | L, 18-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Apr 2 | Coker | W, 16-9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 5 | UVa-Wise | L, 18-14 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Apr 9 | at Catawba | L, 14-12 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Apr 16 | at Newberry | W, 15-14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 23 | Lenoir-Rhyne | L, 19-6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 12 | 11 | 26 | 15 | 41 | 8-25 | 82 | 31.7 | 55 | 67.1 |
Conference | 7 | 7 | 14 | 5 | 19 | 2-12 | 43 | 32.6 | 27 | 62.8 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 6 | 5 | 11 | 5 | 16 | 4-12 | 40 | 27.5 | 23 | 57.5 |
Away | 6 | 6 | 15 | 10 | 25 | 4-13 | 42 | 35.7 | 32 | 76.2 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 7 | 7 | 18 | 11 | 29 | 6-14 | 55 | 32.7 | 36 | 65.5 |
Losses | 5 | 4 | 8 | 4 | 12 | 2-11 | 27 | 29.6 | 19 | 70.4 |
Month | ||||||||||
February | 3 | 3 | 8 | 7 | 15 | 3-4 | 24 | 33.3 | 17 | 70.8 |
March | 4 | 3 | 7 | 4 | 11 | 4-14 | 25 | 28.0 | 17 | 68.0 |
April | 5 | 5 | 11 | 4 | 15 | 1-7 | 33 | 33.3 | 21 | 63.6 |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 12 | 11 | 33 | 5 | 0 | 17 | 0 | 0 | 0 | 0 |
Conference | 7 | 7 | 14 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 6 | 5 | 25 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
Away | 6 | 6 | 8 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 7 | 7 | 22 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
Losses | 5 | 4 | 11 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
Month | ||||||||||
February | 3 | 3 | 12 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
March | 4 | 3 | 12 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
April | 5 | 5 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
Splits Stats: Defense
The Mars Hill women's lacrosse team (7-8, 3-7 SAC) fell to Lenoir-Rhyne (8-9, 6-4 SAC) by a score of 19-6 Saturday afternoon inside Meares Stadium.
The Mars Hill women's lacrosse team (6-7, 2-6 SAC) was defeated by Catawba (6-7, 2-4 SAC) by a score of 14-12 Saturday afternoon on the road.
The Mars Hill women's lacrosse team (6-6, 2-5 SAC) was defeated by UVA Wise (4-7, 1-4 SAC) by a score of 18-14 Tuesday evening.
The Mars Hill women's lacrosse team (6-5, 2-4 SAC) defeated Coker (1-10, 0-6) by a score of 16-9 Saturday afternoon.
The Mars Hill women's lacrosse team (5-5, 1-4 SAC) was defeated by Limestone (8-3, 4-1 SAC) by a score of 18-4 Wednesday afternoon on the road.
The Mars Hill women's lacrosse team (5-0, 1-0 SAC) defeated Tusculum (2-3, 0-1 SAC) by a score of 17-12 Saturday afternoon to open South Atlantic Conference play.
The Mars Hill women's lacrosse team (4-0) won their fourth straight with a 17-6 rout of Lees-McRae (0-5) Tuesday night on the road.
The Mars Hill women's lacrosse team (3-0) defeated Charleston (0-2) by a score of 15-12 Sunday afternoon.
The Mars Hill women's lacrosse team (1-0) opened their 2022 season with a 16-10 victory over Southern Wesleyan (0-1) Saturday afternoon.