| #15 Heather Bittle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 03, 2015 | KING | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 05, 2015 | at Shorter | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2015 | LEES-MCRAE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2015 | WINGATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 19, 2015 | at Catawba | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 23, 2015 | CARSON-NEWMAN | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 25, 2015 | BREVARD | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2015 | SOUTHERN WESLEYAN | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Oct 03, 2015 | COKER | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 07, 2015 | at Lenoir-Rhyne | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 10, 2015 | at Queens (N.C.) | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 14, 2015 | ERSKINE | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 17, 2015 | TUSCULUM | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 21, 2015 | at Lincoln Memorial | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | at Newberry | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/29/2015 | at Emmanuel (GA) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | ANDERSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Totals | 17-48 | 17 | 4 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |