# 3 Bobbie Neal  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  UNC PEMBROKE   3-2    .000  .000  0-0 
Sep 01, 2003  at Belmont Abbey Coll.   0-4  .000  .000  0-0 
Sep 03, 2003  at Lander   2-3    .000  .000  0-0 
Sep 06, 2003  at ERSKINE   2-1    .000  .000  0-0 
Sep 10, 2003  LENOIR-RHYNE COLLEGE  0-2    .000  .000  0-0 
Sep 14, 2003  NORTH GEORGIA   3-1    .000  .000  0-0 
Sep 17, 2003  NEWBERRY COLLEGE   1-0  .000  .000  0-0 
Sep 19, 2003  at Montreat College   0-3  .000  .000  0-0 
Sep 24, 2003  at Tusculum College   1-2  .000  .000  0-0 
Sep 27, 2003  at St. Andrews College   3-0    .000  .000  0-0 
Sep 30, 2003  CARSON-NEWMAN   0-6  .000  .000  0-0 
Oct 22, 2003  ANDERSON COLLEGE   3-1    .000  .000  0-0 
Oct 25, 2003  at Wingate   0-8    .000  .000  0-0 
Nov 01, 2003  at Lincoln Memorial   0-3    .000  .000  0-0 
Nov 05, 2003  at Catawba Lady Indians  1-7    .167  .167  0-0 
Totals     19-43  15  .167  .167  0-0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13