Skip to navigation Skip to content Skip to footer

Mars Hill College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lander University   11/15/03  55-66   21-51  .412  4-21  .190  9-13  .692  14  20   20.0  15  10  20  55   55.0 
vs Georgia College   11/16/03  51-69   19-50  .380  5-18  .278  8-9  .889  23  28   24.0  24  20  51   53.0 
at East Tennessee State   11/25/03  57-100   18-64  .281  9-32  .281  12-18  .667  10  24  34   27.3  19  19  57   54.3 
LEES-MCRAE COLLEGE   11/29/03  74-75   25-50  .500  6-14  .429  18-26  .692  21  27   27.3  16  17  14  10  74   59.2 
at Winston-Salem State   12-02-03  68-80   22-42  .524  7-19  .368  17-21  .810  13  15   24.8  17  19  16  68   61.0 
BREVARD COLLEGE   12/04/03  55-48   17-45  .378  3-13  .231  18-23  .783  10  23  33   26.2  17  10  22  18  55   60.0 
NORTH GREENVILLE COLLEGE   12/09/03  87-86   34-63  .540  8-24  .333  11-17  .647  22  30   26.7  18  20  12  87   63.9 
LIMESTONE COLLEGE   12/13/03  73-76   25-59  .424  8-21  .381  15-18  .833  14  19  33   27.5  19  17  13  10  73   65.0 
LIVINGSTONE COLLEGE   12/15/03  83-69   30-62  .484  3-12  .250  20-25  .800  13  28  41   29.0  21  16  18  13  83   67.0 
LEES-MCRAE COLLEGE   01/02/04  88-78   32-48  .667  7-14  .500  17-21  .810  22  30   29.1  13  21  20  88   69.1 
MONTREAT COLLEGE   01/06/04  81-64   30-64  .469  7-12  .583  14-17  .824  14  19  33   29.5  18  16  11  14  81   70.2 
LIMESTONE COLLEGE   01/08/04  76-59   26-46  .565  8-17  .471  16-17  .941  21  28   29.3  14  15  11  76   70.7 
NEWBERRY COLLEGE   01/10/04  80-71   23-55  .418  7-16  .438  27-32  .844  22  31   29.5  15  14  13  11  80   71.4 
NORTH GREENVILLE COLLEGE   01/12/04  98-91   29-65  .446  10-18  .556  30-34  .882  17  25  42   30.4  21  21  11  98   73.3 
at Carson-Newman   1-14-04   84-99   28-58  .483  7-17  .412  21-25  .840  19  26   30.1  27  13  15  11  84   74.0 
CATAWBA COLLEGE   01/17/04  78-66   26-57  .456  11-21  .524  15-21  .714  21  30   30.1  21  18  10  78   74.2 
at Presbyterian College   1/21/04   57-76   23-69  .333  3-25  .120  8-9  .889  20  11  31   30.1  14  12  11  11  57   73.2 
at Wingate University   01/24/04  75-79   27-66  .409  13-36  .361  8-14  .571  11  24  35   30.4  21  19  11  75   73.3 
TUSCULUM COLLEGE   01/28/04  64-75   25-65  .385  4-14  .286  10-14  .714  12  25  37   30.7  21  15  64   72.8 
LENOIR-RHYNE COLLEGE   01/31/04  62-93   22-66  .333  4-23  .174  14-20  .700  12  12  24   30.4  19  13  11  62   72.3 
at Newberry College   02/07/04  63-75   16-45  .356  4-13  .308  27-31  .871  27  33   30.5  27  18  63   71.9 
CARSON-NEWMAN   02/11/04  70-78   Lot  27-67  .403  10-25  .400  6-6  1.000  13  24  37   30.8  21  10  14  70   71.8 
at Catawba Indians   2-14/04   73-86   22-58  .379  6-18  .333  23-33  .697  15  17  32   30.9  22  13  17  73   71.8 
PRESBYTERIAN COLLEGE   02/18/04  69-78   20-53  .377  9-26  .346  20-25  .800  13  15  28   30.8  25  11  12  11  69   71.7 
WINGATE UNIVERSITY   02/21/04  90-66   35-65  .538  9-26  .346  11-13  .846  27  33   30.8  25  16  90   72.4 
at Tusculum College   02/25/04  72-83   25-62  .403  8-23  .348  14-17  .824  17  25   30.6  21  10  10  72   72.4 
at Lenoir-Rhyne   02/28/04  72-96   24-65  .369  5-18  .278  19-26  .731  11  26  37   30.9  20  15  10  72   72.4 
vs Lenoir-Rhyne College   3/5/04   75-72   26-52  .500  10-17  .588  13-21  .619  28  34   31.0  23  13  13  75   72.5 
vs Newberry College   3/6/04   78-79   24-41  .585  5-10  .500  25-32  .781  19  20   30.6  21  13  19  10  78   72.7 


 
Mars Hill College     2108     721-1653  .436  200-563  .355  466-598  .779  279  608  887   30.6  575  391  417  58  249  2108   72.7 
Opponents     2233     791-1661  .476  204-568  .359  447-661  .676  373  728  1101   38.0  537  457  482  83  224  2233   77.0 
 
Games played: 29      Rebounds/game: 30.6 
Points/game: 72.7      Assists/game: 13.5 
FG Pct: 43.6      Turnovers/game: 14.4 
3FG Pct: 35.5      Assist/turnover ratio: 0.9 
FT Pct: 77.9      Steals/game: 8.6 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lander University   11/15/03  55-66   27-44  .614  4-10  .400  8-12  .667  27  33   33.0  16  11  28  66   66.0 
vs Georgia College   11/16/03  51-69   25-62  .403  2-14  .143  17-31  .548  18  27  45   39.0  14  10  12  69   67.5 
at East Tennessee State   11/25/03  57-100   36-71  .507  6-21  .286  22-27  .815  13  39  52   43.3  18  15  13  10  11  100   78.3 
LEES-MCRAE COLLEGE   11/29/03  74-75   26-61  .426  13-29  .448  10-20  .500  21  24  45   43.8  23  18  19  75   77.5 
at Winston-Salem State   12-02-03  68-80   27-55  .491  8-17  .471  18-20  .900  12  14  26   40.2  16  17  10  10  80   78.0 
BREVARD COLLEGE   12/04/03  55-48   17-50  .340  3-13  .231  11-17  .647  14  23  37   39.7  21  27  48   73.0 
NORTH GREENVILLE COLLEGE   12/09/03  87-86   30-65  .462  10-25  .400  16-20  .800  16  26  42   40.0  19  22  16  86   74.9 
LIMESTONE COLLEGE   12/13/03  73-76   27-46  .587  11-23  .478  11-17  .647  22  27   38.4  19  19  19  10  76   75.0 
LIVINGSTONE COLLEGE   12/15/03  83-69   28-69  .406  4-18  .222  9-16  .563  17  20  37   38.2  21  14  22  69   74.3 
LEES-MCRAE COLLEGE   01/02/04  88-78   28-58  .483  14-33  .424  8-10  .800  10  19   36.3  19  18  16  11  78   74.7 
MONTREAT COLLEGE   01/06/04  81-64   24-50  .480  6-21  .286  10-13  .769  21  30   35.7  15  14  24  64   73.7 
LIMESTONE COLLEGE   01/08/04  76-59   22-58  .379  8-23  .348  7-13  .538  20  13  33   35.5  14  15  11  59   72.5 
NEWBERRY COLLEGE   01/10/04  80-71   29-63  .460  7-24  .292  6-10  .600  15  27  42   36.0  26  15  19  71   72.4 
NORTH GREENVILLE COLLEGE   01/12/04  98-91   34-71  .479  7-22  .318  16-23  .696  14  22  36   36.0  29  17  13  91   73.7 
at Carson-Newman   1-14-04   84-99   32-60  .533  12-21  .571  23-32  .719  15  26  41   36.3  23  20  17  99   75.4 
CATAWBA COLLEGE   01/17/04  78-66   24-54  .444  4-14  .286  14-22  .636  13  27  40   36.6  19  12  17  66   74.8 
at Presbyterian College   1/21/04   57-76   31-52  .596  7-12  .583  7-13  .538  12  27  39   36.7  23  17  76   74.9 
at Wingate University   01/24/04  75-79   24-57  .421  10-25  .400  21-28  .750  13  28  41   36.9  10  13  14  79   75.1 
TUSCULUM COLLEGE   01/28/04  64-75   25-51  .490  4-11  .364  21-30  .700  31  39   37.1  17  15  17  13  75   75.1 
LENOIR-RHYNE COLLEGE   01/31/04  62-93   33-49  .673  11-18  .611  16-24  .667  34  42   37.3  17  23  22  93   76.0 
at Newberry College   02/07/04  63-75   26-52  .500  6-20  .300  17-32  .531  26  32   37.0  24  17  10  10  75   76.0 
CARSON-NEWMAN   02/11/04  70-78   Lot  27-63  .429  7-18  .389  17-28  .607  18  27  45   37.4  12  13  15  78   76.0 
at Catawba Indians   2-14/04   73-86   30-55  .545  6-17  .353  20-26  .769  10  29  39   37.5  23  16  18  86   76.5 
PRESBYTERIAN COLLEGE   02/18/04  69-78   24-41  .585  5-12  .417  25-35  .714  23  29   37.1  24  14  14  78   76.5 
WINGATE UNIVERSITY   02/21/04  90-66   22-58  .379  2-21  .095  20-31  .645  17  25  42   37.3  15  17  66   76.1 
at Tusculum College   02/25/04  72-83   29-53  .547  6-15  .400  19-27  .704  11  30  41   37.5  16  22  18  83   76.4 
at Lenoir-Rhyne   02/28/04  72-96   35-72  .486  6-22  .273  20-25  .800  14  36  50   37.9  19  21  13  96   77.1 
vs Lenoir-Rhyne College   3/5/04   75-72   23-65  .354  8-28  .286  18-26  .692  20  24  44   38.1  20  14  10  72   76.9 
vs Newberry College   3/6/04   78-79   26-56  .464  7-21  .333  20-33  .606  13  20  33   38.0  20  13  14  13  79   77.0 


 
Opponents     2233     791-1661  .476  204-568  .359  447-661  .676  373  728  1101   38.0  537  457  482  83  224  2233   77.0 
Mars Hill College     2108     721-1653  .436  200-563  .355  466-598  .779  279  608  887   30.6  575  391  417  58  249  2108   72.7 
 
Games played: 29      Rebounds/game: 38.0 
Points/game: 77.0      Assists/game: 15.8 
FG Pct: 47.6      Turnovers/game: 16.6 
3FG Pct: 35.9      Assist/turnover ratio: 0.9 
FT Pct: 67.6      Steals/game: 7.7 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Lander University  23/36  32/30  55-66   (11)  21-51/27-44  .412/ .614  4-21/4-10  .190/ .400  9-13/8-12  .692/ .667  20/33  (13)  10/11  20/28  0/1  9/9  15/16 
Georgia College  30/30  21/39  51-69   (18)  19-50/25-62  .380/ .403  5-18/2-14  .278/ .143  8-9/17-31  .889/ .548  28/45  (17)  6/10  20/12  4/3  7/9  24/14 
East Tennessee State  30/59  27/41  57-100   (43)  18-64/36-71  .281/ .507  9-32/6-21  .281/ .286  12-18/22-27  .667/ .815  34/52  (18)  9/15  19/13  3/10  3/11  19/18 
LEES-MCRAE COLLEGE  31/36  43/39  74-75   (1)  25-50/26-61  .500/ .426  6-14/13-29  .429/ .448  18-26/10-20  .692/ .500  27/45  (18)  17/18  14/19  1/3  10/9  16/23 
Winston-Salem State  35/41  33/39  68-80   (12)  22-42/27-55  .524/ .491  7-19/8-17  .368/ .471  17-21/18-20  .810/ .900  15/26  (11)  19/17  16/10  1/4  4/10  17/16 
BREVARD COLLEGE  32/18  23/30  55-48   +7  17-45/17-50  .378/ .340  3-13/3-13  .231/ .231  18-23/11-17  .783/ .647  33/37  (4)  10/9  22/27  5/3  18/9  17/21 
NORTH GREENVILLE COLLEGE  31/54  56/32  87-86   +1  34-63/30-65  .540/ .462  8-24/10-25  .333/ .400  11-17/16-20  .647/ .800  30/42  (12)  20/22  12/16  3/3  7/8  18/19 
LIMESTONE COLLEGE  39/39  34/37  73-76   (3)  25-59/27-46  .424/ .587  8-21/11-23  .381/ .478  15-18/11-17  .833/ .647  33/27  +6  17/19  13/19  2/3  10/10  19/19 
LIVINGSTONE COLLEGE  32/40  51/29  83-69   +14  30-62/28-69  .484/ .406  3-12/4-18  .250/ .222  20-25/9-16  .800/ .563  41/37  +4  16/14  18/22  1/2  13/7  21/21 
LEES-MCRAE COLLEGE  41/45  47/33  88-78   +10  32-48/28-58  .667/ .483  7-14/14-33  .500/ .424  17-21/8-10  .810/ .800  30/19  +11  21/18  20/16  1/1  9/11  13/19 
MONTREAT COLLEGE  45/32  36/32  81-64   +17  30-64/24-50  .469/ .480  7-12/6-21  .583/ .286  14-17/10-13  .824/ .769  33/30  +3  16/14  11/24  2/5  14/4  18/15 
LIMESTONE COLLEGE  32/33  44/26  76-59   +17  26-46/22-58  .565/ .379  8-17/8-23  .471/ .348  16-17/7-13  .941/ .538  28/33  (5)  15/15  11/11  4/1  7/6  14/14 
NEWBERRY COLLEGE  44/37  36/34  80-71   +9  23-55/29-63  .418/ .460  7-16/7-24  .438/ .292  27-32/6-10  .844/ .600  31/42  (11)  14/15  13/19  0/1  11/6  15/26 
NORTH GREENVILLE COLLEGE  42/31  56/60  98-91   +7  29-65/34-71  .446/ .479  10-18/7-22  .556/ .318  30-34/16-23  .882/ .696  42/36  +6  21/17  11/13  2/5  5/6  21/29 
Carson-Newman  29/53  55/46  84-99   (15)  28-58/32-60  .483/ .533  7-17/12-21  .412/ .571  21-25/23-32  .840/ .719  26/41  (15)  13/20  15/17  5/0  11/8  27/23 
CATAWBA COLLEGE  32/32  46/34  78-66   +12  26-57/24-54  .456/ .444  11-21/4-14  .524/ .286  15-21/14-22  .714/ .636  30/40  (10)  18/12  10/17  1/1  9/4  21/19 
Presbyterian College  26/41  31/35  57-76   (19)  23-69/31-52  .333/ .596  3-25/7-12  .120/ .583  8-9/7-13  .889/ .538  31/39  (8)  12/23  11/17  1/4  11/4  14/8 
Wingate University  36/42  39/37  75-79   (4)  27-66/24-57  .409/ .421  13-36/10-25  .361/ .400  8-14/21-28  .571/ .750  35/41  (6)  19/13  11/14  1/2  5/8  21/10 
TUSCULUM COLLEGE  29/29  35/46  64-75   (11)  25-65/25-51  .385/ .490  4-14/4-11  .286/ .364  10-14/21-30  .714/ .700  37/39  (2)  6/15  15/17  1/6  7/13  21/17 
LENOIR-RHYNE COLLEGE  32/51  30/42  62-93   (31)  22-66/33-49  .333/ .673  4-23/11-18  .174/ .611  14-20/16-24  .700/ .667  24/42  (18)  7/23  13/22  0/5  11/6  19/17 
Newberry College  23/38  40/37  63-75   (12)  16-45/26-52  .356/ .500  4-13/6-20  .308/ .300  27-31/17-32  .871/ .531  33/32  +1  4/17  18/10  2/0  6/10  27/24 
CARSON-NEWMAN  37/42  27/22  70-78   (8)  27-67/27-63  .403/ .429  10-25/7-18  .400/ .389  6-6/17-28  1.000/ .607  37/45  (8)  10/13  14/15  4/0  9/7  21/12 
Catawba Indians  35/40  38/46  73-86   (13)  22-58/30-55  .379/ .545  6-18/6-17  .333/ .353  23-33/20-26  .697/ .769  32/39  (7)  13/16  17/18  3/6  6/3  22/23 
PRESBYTERIAN COLLEGE  23/34  46/44  69-78   (9)  20-53/24-41  .377/ .585  9-26/5-12  .346/ .417  20-25/25-35  .800/ .714  28/29  (1)  11/14  12/14  0/3  11/7  25/24 
WINGATE UNIVERSITY  42/35  48/31  90-66   +24  35-65/22-58  .538/ .379  9-26/2-21  .346/ .095  11-13/20-31  .846/ .645  33/42  (9)  16/7  9/17  1/0  7/5  25/15 
Tusculum College  26/35  46/48  72-83   (11)  25-62/29-53  .403/ .547  8-23/6-15  .348/ .400  14-17/19-27  .824/ .704  25/41  (16)  10/22  10/18  0/2  8/7  21/16 
Lenoir-Rhyne  32/49  40/47  72-96   (24)  24-65/35-72  .369/ .486  5-18/6-22  .278/ .273  19-26/20-25  .731/ .800  37/50  (13)  15/21  10/13  4/2  6/6  20/19 
Lenoir-Rhyne College  35/30  40/42  75-72   +3  26-52/23-65  .500/ .354  10-17/8-28  .588/ .286  13-21/18-26  .619/ .692  34/44  (10)  13/14  13/10  3/7  5/8  23/20 
Newberry College  37/39  41/40  78-79   (1)  24-41/26-56  .585/ .464  5-10/7-21  .500/ .333  25-32/20-33  .781/ .606  20/33  (13)  13/13  19/14  3/0  10/13  21/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  11  12  14 
Opponent  Date  Score  WL  APPLEWHIT  WILSON,TR  KIMBLE,SH  MILLSAPS,  LEE,KIRBY  JOHNSON,R  RAMSEY,JE 
at Lander University  11/15/03  55-66  0-0-0  2-3-2  0-0-1  2-0-0  2-0-0  0-0-0  6-2-3 
vs Georgia College  11/16/03  51-69  0-0-1  0-1-0  0-0-0  0-0-0  DNP  0-0-0  6-4-0 
at East Tennessee State  11/25/03  57-100  6-0-0  DNP  0-1-1  0-0-0  3-0-0  3-0-0  6-3-1 
LEES-MCRAE COLLEGE  11/29/03  74-75  1-1-0  DNP  0-1-0  DNP  9-1-3  DNP  2-3-9 
at Winston-Salem State  12-02-03  68-80  0-0-2  DNP  3-0-0  DNP  2-0-0  DNP  12-1-6 
BREVARD COLLEGE  12/04/03  55-48  0-4-1  DNP  2-3-2  DNP  0-1-0  DNP  0-1-1 
NORTH GREENVILLE COLLEG  12/09/03  87-86  DNP  7-1-2  0-0-1  DNP  0-0-0  0-4-0  6-2-6 
LIMESTONE COLLEGE  12/13/03  73-76  DNP  2-3-1  DNP  DNP  0-1-1  0-0-3  15-1-4 
LIVINGSTONE COLLEGE  12/15/03  83-69  3-0-0  DNP  DNP  DNP  0-0-0  4-2-0  2-6-7 
LEES-MCRAE COLLEGE  01/02/04  88-78  DNP  DNP  0-2-1  DNP  14-0-2  0-0-0  5-0-9 
MONTREAT COLLEGE  01/06/04  81-64  0-0-0  3-1-1  0-0-0  0-0-0  9-0-2  0-2-1  12-3-3 
LIMESTONE COLLEGE  01/08/04  76-59  DNP  DNP  DNP  0-0-0  7-1-0  0-0-0  8-0-4 
NEWBERRY COLLEGE  01/10/04  80-71  0-1-0  DNP  0-0-0  DNP  10-1-1  5-1-1  8-1-1 
NORTH GREENVILLE COLLEG  01/12/04  98-91  DNP  0-0-0  0-0-1  DNP  13-6-2  3-0-0  15-1-2 
at Carson-Newman  1-14-04  84-99  DNP  9-1-1  0-1-0  3-1-1  10-0-0  6-5-3  0-0-4 
CATAWBA COLLEGE  01/17/04  78-66  DNP  0-1-0  0-0-0  DNP  5-2-1  3-0-3  3-3-4 
at Presbyterian College  1/21/04  57-76  DNP  2-0-0  0-0-1  0-0-1  11-3-1  2-0-1  0-1-1 
at Wingate University  01/24/04  75-79  DNP  DNP  0-0-0  DNP  19-4-4  DNP  3-3-3 
TUSCULUM COLLEGE  01/28/04  64-75  DNP  0-0-0  0-1-0  DNP  8-2-0  DNP  3-2-3 
LENOIR-RHYNE COLLEGE  01/31/04  62-93  0-1-0  4-0-0  2-0-1  0-0-0  8-1-0  2-0-0  2-0-4 
at Newberry College  02/07/04  63-75  0-1-0  0-0-0  0-2-0  DNP  3-1-0  0-1-1  2-4-1 
CARSON-NEWMAN  02/11/04  70-78  OL  DNP  DNP  0-0-0  DNP  15-4-0  DNP  3-1-0 
at Catawba Indians  2-14/04  73-86  DNP  DNP  0-1-0  DNP  19-6-1  DNP  8-0-3 
PRESBYTERIAN COLLEGE  02/18/04  69-78  DNP  0-1-0  6-0-0  DNP  10-0-3  1-0-0  3-0-0 
WINGATE UNIVERSITY  02/21/04  90-66  0-0-0  2-6-2  2-2-1  DNP  DNP  0-0-0  18-5-2 
at Tusculum College  02/25/04  72-83  DNP  0-0-0  0-0-1  DNP  11-3-1  0-0-0  3-2-3 
at Lenoir-Rhyne  02/28/04  72-96  DNP  1-0-0  0-1-0  DNP  7-2-1  2-0-0  6-1-3 
vs Lenoir-Rhyne College  3/5/04  75-72  DNP  DNP  0-0-1  DNP  3-2-1  DNP  0-3-3 
vs Newberry College  3/6/04  78-79  DNP  DNP  0-0-0  DNP  7-3-1  DNP  0-1-5 

        15  21  23  34  42  44  45 
Opponent  Date  Score  WL  WILLIAMS,  LEWIS,RON  MCIVER,JA  CONN,CHRI  BAXLEY,WA  COVINGTON  TSOLAKIDI 
at Lander University  11/15/03  55-66  3-3-0  8-2-1  0-0-1  18-3-0  10-1-1  4-5-1  0-1-0 
vs Georgia College  11/16/03  51-69  2-4-0  13-1-1  0-0-0  5-1-1  8-5-1  17-5-1  0-3-1 
at East Tennessee State  11/25/03  57-100  DNP  13-2-6  0-2-0  13-7-0  7-4-0  5-10-1  1-3-0 
LEES-MCRAE COLLEGE  11/29/03  74-75  DNP  23-1-2  0-0-0  17-9-2  3-0-0  19-4-1  0-5-0 
at Winston-Salem State  12-02-03  68-80  1-6-0  20-1-7  0-0-0  8-3-1  12-1-1  10-3-2  0-0-0 
BREVARD COLLEGE  12/04/03  55-48  4-4-0  27-2-3  0-2-1  5-4-2  2-1-0  13-6-0  2-1-0 
NORTH GREENVILLE COLLEG  12/09/03  87-86  4-1-0  17-2-6  0-0-1  23-8-2  DNP  30-11-2  DNP 
LIMESTONE COLLEGE  12/13/03  73-76  6-4-0  16-1-6  0-2-0  13-8-1  16-5-0  5-5-1  0-0-0 
LIVINGSTONE COLLEGE  12/15/03  83-69  6-9-0  17-1-6  0-0-0  27-15-2  12-3-1  12-2-0  0-0-0 
LEES-MCRAE COLLEGE  01/02/04  88-78  DNP  25-2-4  DNP  10-7-2  13-2-1  21-13-2  0-0-0 
MONTREAT COLLEGE  01/06/04  81-64  DNP  18-2-4  2-1-0  6-9-2  17-5-3  14-3-0  0-1-0 
LIMESTONE COLLEGE  01/08/04  76-59  DNP  23-2-9  1-2-0  4-4-1  18-6-0  15-7-1  0-1-0 
NEWBERRY COLLEGE  01/10/04  80-71  DNP  25-2-6  0-1-0  5-5-0  15-6-3  12-8-2  0-3-0 
NORTH GREENVILLE COLLEG  01/12/04  98-91  DNP  14-5-7  2-4-1  6-5-1  30-3-4  15-9-3  0-1-0 
at Carson-Newman  1-14-04  84-99  DNP  20-1-3  0-0-0  8-4-0  10-0-1  14-4-0  4-5-0 
CATAWBA COLLEGE  01/17/04  78-66  DNP  25-3-8  2-0-0  23-10-1  10-4-0  5-4-1  2-2-0 
at Presbyterian College  1/21/04  57-76  DNP  14-1-2  6-2-1  10-8-2  10-5-0  0-1-2  2-4-0 
at Wingate University  01/24/04  75-79  DNP  16-3-6  1-6-1  9-7-2  19-2-1  8-7-2  0-0-0 
TUSCULUM COLLEGE  01/28/04  64-75  DNP  7-3-2  1-3-0  12-10-0  31-9-0  2-6-1  DNP 
LENOIR-RHYNE COLLEGE  01/31/04  62-93  DNP  22-1-0  0-1-0  10-6-1  6-4-1  4-4-0  2-3-0 
at Newberry College  02/07/04  63-75  DNP  35-3-2  4-2-0  0-4-0  7-4-0  12-7-0  0-1-0 
CARSON-NEWMAN  02/11/04  70-78  OL  DNP  21-3-7  0-1-0  4-10-2  16-4-0  11-5-1  0-6-0 
at Catawba Indians  2-14/04  73-86  DNP  9-3-2  8-1-2  10-4-2  7-1-1  12-12-2  0-1-0 
PRESBYTERIAN COLLEGE  02/18/04  69-78  DNP  21-4-5  0-2-1  4-4-0  12-2-1  12-8-0  0-4-1 
WINGATE UNIVERSITY  02/21/04  90-66  DNP  29-3-6  0-0-0  11-5-4  17-2-0  5-5-1  6-3-0 
at Tusculum College  02/25/04  72-83  DNP  19-0-3  0-1-0  7-7-1  13-0-1  19-9-0  0-0-0 
at Lenoir-Rhyne  02/28/04  72-96  DNP  13-4-7  2-3-0  4-5-2  19-6-1  17-10-1  1-1-0 
vs Lenoir-Rhyne College  3/5/04  75-72  DNP  13-4-3  2-0-0  19-3-0  21-9-2  17-5-3  0-0-0 
vs Newberry College  3/6/04  78-79  DNP  15-3-4  2-2-1  14-5-0  26-0-1  14-6-1  0-0-0 

 

Individual Game-by-Game

 

#01  La'Trell Applewhite  
#02  Travis Wilson  
#03  Shawn Kimble  
#04  Josh Millsaps  
#11  Kirby Lee  
#12  Reggie Johnson  
#14  Jerome Ramsey  
#15  Roland Williams  
#21  Ronald Lewis  
#23  Jamison McIver  
#34  Chris Conn  
#42  Walt Baxley  
#44  Richie Covington  
#45  Vasilis Tsolakidis  
#TM  TEAM