Skip to navigation Skip to content Skip to footer

 

#43 Ayers, Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN MEMORIAL  11/15/05    15  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lander  11/18/05    0-0  .000  0-0  .000  1-1  1.000  0.5  0.5 
ANDERSON  11/21/05    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Francis Marion  11-26-05    13  2-2  1.000  0-0  .000  1-2  .500  1.3  1.5 
at Presbyterian College  01/07/05    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
LENOIR-RHYNE  01/16/06    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Catawba  01/18/06    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
at Tusculum  02/08/06    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
CATAWBA  02/15/06    0-1  .000  0-1  .000  0-0  .000  0.6  0.7 
CARSON-NEWMAN  02/22/06    0-1  .000  0-1  .000  0-0  .000  0.6  0.6 
Totals     43  2-4  .500  0-2  .000  2-3  .667  0.6  0.6 
 
Games played: 10      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1