Skip to navigation Skip to content Skip to footer

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  FLAGLER   2-3    .000  .000  0-0 
Sep 14, 2013  at Newberry   3-1    .000  .000  0-0 
Sep 18, 2013  TUSCULUM   2-3    .000  .000  0-0 
9/21/13   at Limestone   2-9    .000  .000  0-0 
Sep 26, 2013  at Lincoln Memorial   1-0    .000  .000  0-0 
Sep 28, 2013  ANDERSON   0-1    .000  .000  0-0 
Oct 04, 2013  WINGATE   3-2    .000  .000  0-0 
Oct 09, 2013  at Lenoir-Rhyne   1-0    .000  .000  0-0 
Oct 12, 2013  COKER   0-1    .000  .000  0-0 
Oct 15, 2013  at Young Harris   0-2    .000  .000  0-0 
Oct 19, 2013  at Queens (N.C.)   0-2    .000  .000  0-0 
Oct 23, 2013  CARSON-NEWMAN   1-2    .000  .000  0-0 
Oct 25, 2013  BREVARD   3-0    .000  .000  0-0 
Nov 02, 2013  at Catawba   2-0    .000  .000  0-0 
Nov 05, 2013  at Carson-Newman   1-0    .000  .000  0-0 
Nov 08, 2013  vs Anderson   0-1    .000  .000  0-0 
Totals     21-27  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 26, 2013  at Lincoln Memorial   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000