Thomas Bertelsen
-
- Height:
- 5-7
-
- Weight:
- 142
-
- Hometown:
- Thisted, Denmark
-
- Position:
- F
-
- Year:
- Fr
-
- Previous School:
- Ostre Skole
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | 5 | 4 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 15 | 13 |
| Shot Pct | .133 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 11 | Anderson | T, 1-1 | - | - | - | - | - |
| Feb 20 | at Wingate | L, 2-0 | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 1-0 | - | - | - | - | - |
| Mar 4 | at Carson-Newman | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Mar 11 | Lincoln Memorial | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Mar 20 | Tusculum | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | Lincoln Memorial | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 1 | Carson-Newman | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Anderson | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 11 | Anderson | T, 1-1 | - | - | - | - | - |
| Feb 20 | at Wingate | L, 2-0 | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 1-0 | - | - | - | - | - |
| Mar 4 | at Carson-Newman | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 11 | Lincoln Memorial | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Mar 20 | Tusculum | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Mar 26 | Lincoln Memorial | W, 2-1 | 1 | 6 | .167 | 2 | .333 |
| Apr 1 | Carson-Newman | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 5 | at Anderson | L, 8-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 11 | Anderson | T, 1-1 | - | - | - | - | - |
| Feb 20 | at Wingate | L, 2-0 | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 1-0 | - | - | - | - | - |
| Mar 4 | at Carson-Newman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 11 | Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Tusculum | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 26 | Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 1 | Carson-Newman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Anderson | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 2 | 2 | 6 |
| Conference | 5 | 4 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 2 | 2 | 6 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 2 | 6 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| March | 4 | 3 | 2 | 2 | 6 |
| April | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 15 | .133 | 7 | .467 |
| Conference | 5 | 13 | .154 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 13 | .154 | 6 | .462 |
| Away | 2 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .250 | 4 | .500 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| Month | |||||
| March | 4 | 10 | .200 | 5 | .500 |
| April | 2 | 5 | .000 | 2 | .400 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 4 | 0 | 0 | 0-0 | 1 |
| April | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .33 | .33 | 1.00 |
| Conference | 5 | 4 | .40 | .40 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .50 | .50 | 1.50 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| March | 4 | 3 | .50 | .50 | 1.50 |
| April | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2.50 | .133 | 1.17 | .467 |
| Conference | 5 | 2.60 | .154 | 1.20 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3.25 | .154 | 1.50 | .462 |
| Away | 2 | 1.00 | .000 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .250 | 2.00 | .500 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| Month | |||||
| March | 4 | 2.50 | .200 | 1.25 | .500 |
| April | 2 | 2.50 | .000 | 1.00 | .400 |
Splits Stats: Game Shooting
News mentions
The Mars Hill men’s soccer team will take on the Anderson Trojans to kickoff the 2021 South Atlantic Conference Men’s Soccer Spring Championship Tournament Monday night.
The Mars Hill men's soccer team (3-3-2) was defeated 8-0 versus Anderson (5-1-1) Monday night in South Atlantic Conference Men's Soccer Spring Championship Quarterfinal action.
The Mars Hill men's soccer team (3-2-2, 3-2-1 SAC) was felled 3-0 by Carson-Newman (6-1-1, 5-1 SAC) Thursday night.
The Mars Hill men's soccer team (3-1-2, 3-1-1 SAC) completed the season sweep of Lincoln Memorial (2-3, 2-3 SAC), winning 2-1 Friday night.
The Mars Hill men’s soccer team (2-1-1, 2-1 SAC) blanked Lincoln Memorial (1-1, 1-1 SAC), 3-0, Thursday night inside the Ammons Family Athletic Center and Meares Stadium.
