Skip to navigation Skip to content Skip to footer

 #21 Matt Nocks  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2003  UNC PEMBROKE   0-5    .000  .000  0-0  0-0  59 
Sep 06, 2003  at Clayton State   1-6    .000  .000  0-0  0-0  90 
Sep 10, 2003  at Lees-McRae College   0-3    .000  .000  0-0  0-0  90 
Sep 13, 2003  USC SPARTANBURG   0-4    .000  .000  0-0  0-0 
Sep 17, 2003  at Catawba Indians   1-5  .000  .000  0-0  0-0  45 
Sep 21, 2003  NEWBERRY COLLEGE   0-2    .000  .000  0-0  0-0  90 
Sep 27, 2003  at St. Andrews College   3-2    .000  .000  0-0  0-0 
Oct 01, 2003  at Tusculum College   0-7    .000  .000  0-0  0-0  78 
Oct 08, 2003  LIMESTONE COLLEGE   2-1    .000  .000  1-0  0-0  90 
Oct 11, 2003  at Presbyterian College  0-3  .000  .000  0-0  0-0  135 
Oct 15, 2003  CARSON-NEWMAN   0-2    .000  .000  0-0  0-0  90 
Oct 17, 2003  at Queens University   0-4    .000  .000  0-0  0-0  32 
Oct 22, 2003  at Lenoir-Rhyne   1-1    .000  .000  0-0  0-0 
Oct 25, 2003  at Wingate   1-7  .000  .000  0-0  0-0  30 
Oct 29, 2003  ANDERSON COLLEGE   4-1  .000  .000  0-0  0-0  59 
Nov 01, 2003  at Lincoln Memorial   1-3  .000  .000  0-0  0-0 
Totals     14-56  16  .000  .000  1-0  0-0  889 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #21 Matt Nocks  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 30, 2003  UNC PEMBROKE   0-5  45:00  6.00  .500 
Sep 06, 2003  at Clayton State   1-6  90:00  6.00  .526  21 
Sep 10, 2003  at Lees-McRae College   0-3  45:00  5.00  .600 
Sep 13, 2003  USC SPARTANBURG   0-4  90:00  4.67  11  .650  15 
Sep 17, 2003  at Catawba Indians   1-5    90:00  4.75  .612  21 
Sep 21, 2003  NEWBERRY COLLEGE   0-2  90:00  4.20  .638  18 
Sep 27, 2003  at St. Andrews College   3-2  90:00  3.83  .657  19 
Oct 01, 2003  at Tusculum College   0-7  76:36  4.09  .636  19 
Oct 08, 2003  LIMESTONE COLLEGE   2-1  90:00  3.69  .646  10 
Oct 11, 2003  at Presbyterian College  0-3    90:00  3.62  .636  14 
Oct 15, 2003  CARSON-NEWMAN   0-2  90:00  3.45  .638  13 
Oct 17, 2003  at Queens University   0-4  32:00  3.72  .624  10 
Totals        12  10  918:36  38  3.72  63  .624  10  176