Skip to navigation Skip to content Skip to footer

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2003  UNC PEMBROKE   0-5    .000  .000  0-0  0-0 
Sep 06, 2003  at Clayton State   1-6    .000  .000  0-0  0-0 
Sep 17, 2003  at Catawba Indians   1-5    .000  .000  0-0  0-0 
Sep 21, 2003  NEWBERRY COLLEGE   0-2    .000  .000  0-0  0-0 
Oct 01, 2003  at Tusculum College   0-7    .000  .000  0-0  0-0 
Oct 08, 2003  LIMESTONE COLLEGE   2-1    .000  .000  0-0  0-0 
Oct 11, 2003  at Presbyterian College  0-3    .000  .000  0-0  0-0 
Oct 15, 2003  CARSON-NEWMAN   0-2    .000  .000  0-0  0-0 
Oct 25, 2003  at Wingate   1-7    .000  .000  0-0  0-0 
Oct 29, 2003  ANDERSON COLLEGE   4-1    .000  .000  0-0  0-0 
Totals     9-39  10  .000  .000  0-0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 08, 2003  LIMESTONE COLLEGE   2-1    0:00  0.00  1.000 
Oct 15, 2003  CARSON-NEWMAN   0-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000