Skip to navigation Skip to content Skip to footer

 #14 Ernest Sobers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2007  WHEELING JESUIT   0-2    .000  .000  0-0  0-0 
Sep 04, 2007  UNION COLLEGE   3-0  .000  .667  0-0  0-0 
Sep 08, 2007  MOUNT OLIVE   1-0  .000  .500  0-0  0-0 
Sep 09, 2007  CHOWAN   4-0  .200  .600  0-0  0-0 
Sep 12, 2007  CARSON-NEWMAN   1-2  .200  .600  0-0  0-0 
Sep 19, 2007  at Catawba   0-2  .200  .600  0-0  0-0 
Sep 23, 2007  NEWBERRY COLLEGE   0-1    .143  .429  0-0  0-0 
Sep 25, 2007  at Brevard College   2-2  .111  .333  0-0  0-0 
Sep 30, 2007  at Shepherd   1-2    .091  .364  0-0  0-0 
Oct 03, 2007  at Tusculum   0-2    .091  .364  0-0  0-0 
Oct 06, 2007  DAVIS & ELKINS   0-1    .083  .333  0-0  0-0 
Oct 10, 2007  at Lenoir-Rhyne   0-3  .077  .308  0-0  0-0 
Oct 13, 2007  at Alderson-Broaddus   1-0    .067  .267  0-0  0-0 
Oct 15, 2007  SALEM INTERNATIONAL   0-0    .048  .381  0-0  0-0 
Oct 20, 2007  WINGATE UNIVERSITY   4-3    .048  .381  0-0  0-0 
Oct 23, 2007  LINCOLN MEMORIAL   1-1    .045  .409  1-0  0-0 
Oct 30, 2007  at Tusculum   1-2    .043  .435  0-0  0-0 
Totals     19-23  17  23  .043  10  .435  1-0  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12