#23 Murray Meyer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2013  at Mount Olive   2-2  .000  .000  0-0  0-0 
Sep 11, 2013  at UNC Asheville   0-1  .000  .000  0-0  0-0 
Sep 14, 2013  at Newberry   0-2  .000  .000  0-0  0-0 
Sep 18, 2013  at North Greenville   0-2  .000  .000  0-0  0-0 
Sep 21, 2013  TUSCULUM   0-4  .000  .000  0-0  0-0 
Sep 26, 2013  at Lincoln Memorial   1-2  .000  .000  0-0  0-0 
Sep 28, 2013  ANDERSON   0-0  .000  .000  0-0  0-0 
Oct 04, 2013  WINGATE   0-2    .000  .000  0-0  0-0 
Oct 09, 2013  at Lenoir-Rhyne   0-6    .000  .000  0-0  0-0 
Oct 12, 2013  COKER   3-2  .000  .000  0-0  0-0 
Oct 14, 2013  LEES-MCRAE   0-1  .000  .000  0-0  0-0 
Oct 19, 2013  at Queens (N.C.)   0-5  .000  .000  0-0  0-0 
Oct 23, 2013  CARSON-NEWMAN   1-2  .000  .000  0-0  0-0 
Oct 25, 2013  BREVARD   3-2    .000  .500  0-0  0-0 
Nov 02, 2013  at Catawba   0-5  .000  .500  0-0  0-0 
Totals     10-38  15  12  .000  .500  0-0  0-0 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00