
9
Adrian Faus
g
7
a
8
pts
22
gw
2
Player Stats
Overall | Conference |
---|
Overall | Conference | |
---|---|---|
Games | 19 | 11 |
Games started | 17 | 10 |
Goals | 7 | 5 |
Assists | 8 | 7 |
Points | 22 | 17 |
Shots | 52 | 32 |
Shot Pct | .135 | .156 |
Penalty kicks | 1-1 | 1-1 |
Game-winning goals | 2 | 1 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 24 # | at Emmanuel (Ga.) | - | - | - | - | - | |
Aug 31 # | at Belmont Abbey | - | - | - | - | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Sep 7 | vs. Mount Olive | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 11 | at Lees-McRae | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | at Newberry | W, 7-2 | 1 | 1 | 1 | 2 | 4 |
Sep 18 | Southern Wesleyan | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Sep 21 | at Anderson | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Oct 9 | at Wingate | L, 2-1 | 1 | - | 0 | 1 | 1 |
Oct 12 | at Carson-Newman | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Oct 20 | Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | Emory & Henry | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
Oct 26 | at Catawba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Nov 1 | Coker | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
Nov 4 | Tusculum | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Nov 6 | Limestone | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Nov 9 | Lincoln Memorial | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
Nov 15 | vs. Limestone | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Nov 22 | Francis Marion | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Nov 24 | vs. Limestone | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 24 # | at Emmanuel (Ga.) | - | - | - | - | - | |
Aug 31 # | at Belmont Abbey | - | - | - | - | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 1 | 5 | .000 | 1 | .200 |
Sep 7 | vs. Mount Olive | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
Sep 11 | at Lees-McRae | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Sep 14 | at Newberry | W, 7-2 | 1 | 4 | .250 | 1 | .250 |
Sep 18 | Southern Wesleyan | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
Sep 21 | at Anderson | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
Oct 9 | at Wingate | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
Oct 12 | at Carson-Newman | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
Oct 20 | Lincoln Memorial | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
Oct 23 | Emory & Henry | W, 6-1 | 1 | 5 | .200 | 3 | .600 |
Oct 26 | at Catawba | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
Nov 1 | Coker | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
Nov 4 | Tusculum | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
Nov 6 | Limestone | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Nov 9 | Lincoln Memorial | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
Nov 15 | vs. Limestone | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
Nov 22 | Francis Marion | L by PK, 0-0 | 1 | 0 | - | 0 | - |
Nov 24 | vs. Limestone | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 24 # | at Emmanuel (Ga.) | - | - | - | - | - | |
Aug 31 # | at Belmont Abbey | - | - | - | - | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | vs. Mount Olive | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at Lees-McRae | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Newberry | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | Southern Wesleyan | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
Sep 21 | at Anderson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | at Wingate | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Carson-Newman | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | Emory & Henry | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
Oct 26 | at Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | Coker | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 4 | Tusculum | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | Limestone | T, 2-2 | 1 | 1 | 0 | 1-1 | 0 |
Nov 9 | Lincoln Memorial | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 15 | vs. Limestone | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 22 | Francis Marion | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 24 | vs. Limestone | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 19 | 17 | 7 | 8 | 22 |
Conference | 11 | 10 | 5 | 7 | 17 |
Exhibition | - | - | - | - | 0 |
Home | 10 | 10 | 5 | 3 | 13 |
Away | 6 | 5 | 2 | 5 | 9 |
Neutral | 3 | 2 | 0 | 0 | 0 |
Wins | 10 | 9 | 6 | 4 | 16 |
Losses | 4 | 3 | 0 | 2 | 2 |
September | 6 | 5 | 2 | 4 | 8 |
October | 6 | 5 | 3 | 2 | 8 |
November | 7 | 7 | 2 | 2 | 6 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 19 | 52 | .135 | 19 | .365 |
Conference | 11 | 32 | .156 | 11 | .344 |
Exhibition | - | - | - | - | - |
Home | 10 | 29 | .172 | 12 | .414 |
Away | 6 | 18 | .111 | 6 | .333 |
Neutral | 3 | 5 | .000 | 1 | .200 |
Wins | 10 | 36 | .167 | 15 | .417 |
Losses | 4 | 10 | .000 | 3 | .300 |
September | 6 | 21 | .095 | 9 | .429 |
October | 6 | 18 | .167 | 7 | .389 |
November | 7 | 13 | .154 | 3 | .231 |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 19 | 1 | 0 | 1-1 | 2 |
Conference | 11 | 1 | 0 | 1-1 | 1 |
Exhibition | - | - | - | 0-0 | - |
Home | 10 | 1 | 0 | 1-1 | 2 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | 3 | 0 | 0 | 0-0 | 0 |
Wins | 10 | 0 | 0 | 0-0 | 2 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 1 |
October | 6 | 0 | 0 | 0-0 | 1 |
November | 7 | 1 | 0 | 1-1 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 19 | 17 | .37 | .42 | 1.16 |
Conference | 11 | 10 | .45 | .64 | 1.55 |
Exhibition | - | - | - | - | - |
Home | 10 | 10 | .50 | .30 | 1.30 |
Away | 6 | 5 | .33 | .83 | 1.50 |
Neutral | 3 | 2 | .00 | .00 | .00 |
Wins | 10 | 9 | .60 | .40 | 1.60 |
Losses | 4 | 3 | .00 | .50 | .50 |
September | 6 | 5 | .33 | .67 | 1.33 |
October | 6 | 5 | .50 | .33 | 1.33 |
November | 7 | 7 | .29 | .29 | .86 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 19 | 2.74 | .135 | 1.00 | .365 |
Conference | 11 | 2.91 | .156 | 1.00 | .344 |
Exhibition | - | - | - | - | - |
Home | 10 | 2.90 | .172 | 1.20 | .414 |
Away | 6 | 3.00 | .111 | 1.00 | .333 |
Neutral | 3 | 1.67 | .000 | .33 | .200 |
Wins | 10 | 3.60 | .167 | 1.50 | .417 |
Losses | 4 | 2.50 | .000 | .75 | .300 |
September | 6 | 3.50 | .095 | 1.50 | .429 |
October | 6 | 3.00 | .167 | 1.17 | .389 |
November | 7 | 1.86 | .154 | .43 | .231 |