
Bruno Fornes
g
0
a
2
pts
2
gw
0
Player Stats
Overall | Conference | |
---|---|---|
Games | 16 | 10 |
Games started | 14 | 9 |
Goals | 0 | 0 |
Assists | 2 | 2 |
Points | 2 | 2 |
Shots | 13 | 12 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Recent Results
Date | Opponent | Result |
---|---|---|
Nov 4 | Tusculum | W, 2-0 |
Nov 6 | Limestone | T, 2-2 |
Nov 9 | Lincoln Memorial | W, 4-1 |
Nov 15 | vs. Limestone | L, 4-2 |
Nov 22 | Francis Marion | L by PK, 0-0 |
Nov 24 | vs. Limestone | L, 4-1 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 24 # | at Emmanuel (Ga.) | - | - | - | - | - | |
Aug 31 # | at Belmont Abbey | - | - | - | - | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | vs. Mount Olive | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | at Lees-McRae | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Newberry | W, 7-2 | - | - | - | - | - |
Sep 18 | Southern Wesleyan | W, 3-1 | - | - | - | - | - |
Sep 21 | at Anderson | L, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 9 | at Wingate | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 12 | at Carson-Newman | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Oct 20 | Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | Emory & Henry | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | at Catawba | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Nov 1 | Coker | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Nov 4 | Tusculum | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Nov 6 | Limestone | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Nov 9 | Lincoln Memorial | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Nov 15 | vs. Limestone | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Nov 22 | Francis Marion | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Nov 24 | vs. Limestone | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 24 # | at Emmanuel (Ga.) | - | - | - | - | - | |
Aug 31 # | at Belmont Abbey | - | - | - | - | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 7 | vs. Mount Olive | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 11 | at Lees-McRae | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Sep 14 | at Newberry | W, 7-2 | - | - | - | - | - |
Sep 18 | Southern Wesleyan | W, 3-1 | - | - | - | - | - |
Sep 21 | at Anderson | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
Oct 9 | at Wingate | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
Oct 12 | at Carson-Newman | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 20 | Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 23 | Emory & Henry | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
Oct 26 | at Catawba | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Nov 1 | Coker | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
Nov 4 | Tusculum | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
Nov 6 | Limestone | T, 2-2 | 1 | 0 | - | 0 | - |
Nov 9 | Lincoln Memorial | W, 4-1 | 1 | 0 | - | 0 | - |
Nov 15 | vs. Limestone | L, 4-2 | 1 | 0 | - | 0 | - |
Nov 22 | Francis Marion | L by PK, 0-0 | 1 | 0 | - | 0 | - |
Nov 24 | vs. Limestone | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 24 # | at Emmanuel (Ga.) | - | - | - | - | - | |
Aug 31 # | at Belmont Abbey | - | - | - | - | - | |
Sep 5 | King (Tenn.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 7 | vs. Mount Olive | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at Lees-McRae | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Newberry | W, 7-2 | - | - | - | - | - |
Sep 18 | Southern Wesleyan | W, 3-1 | - | - | - | - | - |
Sep 21 | at Anderson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | at Wingate | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at Carson-Newman | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 16 | Lenoir-Rhyne | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | Emory & Henry | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | at Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | Coker | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 4 | Tusculum | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 6 | Limestone | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 9 | Lincoln Memorial | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
Nov 15 | vs. Limestone | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 22 | Francis Marion | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 24 | vs. Limestone | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 16 | 14 | 0 | 2 | 2 |
Conference | 10 | 9 | 0 | 2 | 2 |
Exhibition | - | - | - | - | 0 |
Home | 9 | 9 | 0 | 1 | 1 |
Away | 5 | 3 | 0 | 1 | 1 |
Neutral | 2 | 2 | 0 | 0 | 0 |
Wins | 8 | 8 | 0 | 2 | 2 |
Losses | 3 | 2 | 0 | 0 | 0 |
September | 4 | 2 | 0 | 0 | 0 |
October | 6 | 6 | 0 | 2 | 2 |
November | 6 | 6 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 16 | 13 | .000 | 3 | .231 |
Conference | 10 | 12 | .000 | 3 | .250 |
Exhibition | - | - | - | - | - |
Home | 9 | 6 | .000 | 1 | .167 |
Away | 5 | 7 | .000 | 2 | .286 |
Neutral | 2 | 0 | - | 0 | - |
Wins | 8 | 4 | .000 | 0 | .000 |
Losses | 3 | 5 | .000 | 2 | .400 |
September | 4 | 3 | .000 | 2 | .667 |
October | 6 | 6 | .000 | 0 | .000 |
November | 6 | 4 | .000 | 1 | .250 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 16 | 3 | 0 | 0-0 | 0 |
Conference | 10 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 9 | 2 | 0 | 0-0 | 0 |
Away | 5 | 1 | 0 | 0-0 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Wins | 8 | 3 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
September | 4 | 1 | 0 | 0-0 | 0 |
October | 6 | 1 | 0 | 0-0 | 0 |
November | 6 | 1 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 16 | 14 | .00 | .13 | .13 |
Conference | 10 | 9 | .00 | .20 | .20 |
Exhibition | - | - | - | - | - |
Home | 9 | 9 | .00 | .11 | .11 |
Away | 5 | 3 | .00 | .20 | .20 |
Neutral | 2 | 2 | .00 | .00 | .00 |
Wins | 8 | 8 | .00 | .25 | .25 |
Losses | 3 | 2 | .00 | .00 | .00 |
September | 4 | 2 | .00 | .00 | .00 |
October | 6 | 6 | .00 | .33 | .33 |
November | 6 | 6 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 16 | .81 | .000 | .19 | .231 |
Conference | 10 | 1.20 | .000 | .30 | .250 |
Exhibition | - | - | - | - | - |
Home | 9 | .67 | .000 | .11 | .167 |
Away | 5 | 1.40 | .000 | .40 | .286 |
Neutral | 2 | .00 | - | .00 | - |
Wins | 8 | .50 | .000 | .00 | .000 |
Losses | 3 | 1.67 | .000 | .67 | .400 |
September | 4 | .75 | .000 | .50 | .667 |
October | 6 | 1.00 | .000 | .00 | .000 |
November | 6 | .67 | .000 | .17 | .250 |