Mars Hill
Team Match-by-Match Statistics
Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 02/26/21 | at Lenoir-Rhyne | W | 3-0 | 25-21,25-21,25-20 | 1-0 | 1-0 | 25 | |
* | 03/03/21 | UVA-WISE | W | 3-0 | 25-14,25-17,25-17 | 2-0 | 2-0 | 150 | |
* | Mar 09 | at Anderson | L | 0-3 | 22-25,15-25,25-27 | 2-1 | 2-1 | 106 | |
* | 03/16/21 | QUEENS (NC) | W | 3-1 | 25-22,13-25,25-20,25-20 | 3-1 | 3-1 | 160 | |
* | 03/19/21 | LINCOLN MEMORIAL | L | 2-3 | 24-26,24-26,25-22,25-21,14-16 | 3-2 | 3-2 | 135 | |
* | 03/20/21 | CARSON-NEWMAN | W | 3-2 | 25-21,20-25,25-16,19-25,15-12 | 4-2 | 4-2 | 85 | |
* | Mar 23 | at Wingate | L | 0-3 | 27-29,23-25,12-25 | 4-3 | 4-3 | 125 | |
* | 03/26/21 | at Newberry | L | 0-3 | 16-25,19-25,20-25 | 4-4 | 4-4 | 55 | |
* | 04/03/21 | at Coker | W | 3-0 | 25-18,25-21,25-18 | 5-4 | 5-4 | 25 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/26/21 | at Lenoir-Rhyne | 3 | 44 | 22 | 135 | .163 | 39 | 5 | 5 | 0 | 70 | 1 | 6 | 0 | 4.0 | 2 | 53.0 |
03/03/21 | UVA-WISE | 3 | 40 | 12 | 84 | .333 | 38 | 10 | 5 | 3 | 41 | 3 | 4 | 1 | 5.0 | 0 | 55.0 |
Mar 09 | at Anderson | 3 | 32 | 13 | 103 | .184 | 32 | 2 | 4 | 5 | 32 | 2 | 4 | 0 | 4.0 | 0 | 38.0 |
03/16/21 | QUEENS (NC) | 4 | 52 | 27 | 200 | .125 | 50 | 4 | 4 | 4 | 100 | 6 | 8 | 1 | 10.0 | 0 | 66.0 |
03/19/21 | LINCOLN MEMORIAL | 5 | 75 | 24 | 234 | .218 | 69 | 5 | 2 | 10 | 116 | 3 | 4 | 1 | 5.0 | 0 | 85.0 |
03/20/21 | CARSON-NEWMAN | 5 | 55 | 25 | 201 | .149 | 54 | 10 | 5 | 5 | 115 | 3 | 4 | 0 | 5.0 | 0 | 70.0 |
Mar 23 | at Wingate | 3 | 35 | 21 | 140 | .100 | 33 | 1 | 3 | 6 | 63 | 0 | 2 | 0 | 1.0 | 1 | 37.0 |
03/26/21 | at Newberry | 3 | 31 | 19 | 121 | .099 | 30 | 3 | 2 | 8 | 60 | 1 | 4 | 0 | 3.0 | 0 | 37.0 |
04/03/21 | at Coker | 3 | 35 | 16 | 114 | .167 | 32 | 8 | 6 | 5 | 47 | 2 | 8 | 0 | 6.0 | 0 | 49.0 |
Mars Hill | 32 | 399 | 179 | 1332 | .165 | 377 | 48 | 36 | 46 | 644 | 21 | 44 | 3 | 43.0 | 3 | 490.0 | |
Opponent | 32 | 412 | 166 | 1317 | .187 | 386 | 46 | 67 | 48 | 656 | 25 | 92 | 15 | 71.0 | 5 | 529.0 |
TEAM PER-GAME: Sets played: 32 Kills per set: 12.47 Assists per set: 11.78 Service aces per set: 1.50 Reception errors per set: 1.44 Digs per set: 20.12 Blocks per set: 1.34 Ball handling errors per set: 0.09 Reception errors per set: 1.44 |
Overall record: 5-4 Conf: 5-4 Home: 3-1 Away: 2-3 Neutral: 0-0
Opponent Match-by-Match |
OPPONENT STATS
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/26/21 | at Lenoir-Rhyne | 3 | 31 | 16 | 129 | .116 | 25 | 0 | 7 | 5 | 61 | 0 | 12 | 0 | 6.0 | 1 | 37.0 |
03/03/21 | UVA-WISE | 3 | 28 | 12 | 88 | .182 | 27 | 3 | 10 | 10 | 29 | 2 | 10 | 1 | 7.0 | 0 | 38.0 |
Mar 09 | at Anderson | 3 | 52 | 19 | 110 | .300 | 52 | 5 | 6 | 2 | 50 | 2 | 10 | 0 | 7.0 | 0 | 64.0 |
03/16/21 | QUEENS (NC) | 4 | 49 | 29 | 196 | .102 | 44 | 4 | 1 | 4 | 103 | 3 | 8 | 2 | 7.0 | 0 | 60.0 |
03/19/21 | LINCOLN MEMORIAL | 5 | 70 | 23 | 217 | .217 | 67 | 10 | 8 | 5 | 112 | 7 | 14 | 4 | 14.0 | 0 | 94.0 |
03/20/21 | CARSON-NEWMAN | 5 | 62 | 22 | 212 | .189 | 59 | 5 | 10 | 10 | 110 | 5 | 6 | 1 | 8.0 | 0 | 75.0 |
Mar 23 | at Wingate | 3 | 48 | 11 | 134 | .276 | 45 | 6 | 12 | 1 | 73 | 1 | 14 | 5 | 8.0 | 2 | 62.0 |
03/26/21 | at Newberry | 3 | 45 | 10 | 124 | .282 | 42 | 8 | 8 | 3 | 62 | 2 | 12 | 1 | 8.0 | 2 | 61.0 |
04/03/21 | at Coker | 3 | 27 | 24 | 107 | .028 | 25 | 5 | 5 | 8 | 56 | 3 | 6 | 1 | 6.0 | 0 | 38.0 |
Opponent totals | 32 | 412 | 166 | 1317 | .187 | 386 | 46 | 67 | 48 | 656 | 25 | 92 | 15 | 71.0 | 5 | 529.0 | |
Mars Hill | 32 | 399 | 179 | 1332 | .165 | 377 | 48 | 36 | 46 | 644 | 21 | 44 | 3 | 43.0 | 3 | 490.0 |
OPPONENT PER-GAME: Sets played: 32 Kills per set: 12.88 Assists per set: 12.06 Service aces per set: 1.44 Reception errors per set: 1.50 Digs per set: 20.50 Blocks per set: 2.22 Ball handling errors per set: 0.16 Reception errors per set: 1.50 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Lenoir-Rhyne | 3-0 | 3 | 44 / | 31 | .163 / | .116 | 39 / | 25 | 5 / | 0 | 5 / | 7 |
UVA-WISE | 3-0 | 3 | 40 / | 28 | .333 / | .182 | 38 / | 27 | 10 / | 3 | 5 / | 10 |
Anderson | 0-3 | 3 | 32 / | 52 | .184 / | .300 | 32 / | 52 | 2 / | 5 | 4 / | 6 |
QUEENS (NC) | 3-1 | 4 | 52 / | 49 | .125 / | .102 | 50 / | 44 | 4 / | 4 | 4 / | 1 |
LINCOLN MEMORIAL | 2-3 | 5 | 75 / | 70 | .218 / | .217 | 69 / | 67 | 5 / | 10 | 2 / | 8 |
CARSON-NEWMAN | 3-2 | 5 | 55 / | 62 | .149 / | .189 | 54 / | 59 | 10 / | 5 | 5 / | 10 |
Wingate | 0-3 | 3 | 35 / | 48 | .100 / | .276 | 33 / | 45 | 1 / | 6 | 3 / | 12 |
Newberry | 0-3 | 3 | 31 / | 45 | .099 / | .282 | 30 / | 42 | 3 / | 8 | 2 / | 8 |
Coker | 3-0 | 3 | 35 / | 27 | .167 / | .028 | 32 / | 25 | 8 / | 5 | 6 / | 5 |
Totals | 17-15 | 32 | 399 / | 412 | .165 / | .187 | 377 / | 386 | 48 / | 46 | 36 / | 67 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Lenoir-Rhyne | 0 / | 5 | 70 / | 61 | 1-6 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 2 / | 1 |
UVA-WISE | 3 / | 10 | 41 / | 29 | 3-4 / | 2-10 | 5.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
Anderson | 5 / | 2 | 32 / | 50 | 2-4 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
QUEENS (NC) | 4 / | 4 | 100 / | 103 | 6-8 / | 3-8 | 10.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
LINCOLN MEMORIAL | 10 / | 5 | 116 / | 112 | 3-4 / | 7-14 | 5.0 / | 14.0 | 1 / | 4 | 0 / | 0 |
CARSON-NEWMAN | 5 / | 10 | 115 / | 110 | 3-4 / | 5-6 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
Wingate | 6 / | 1 | 63 / | 73 | 0-2 / | 1-14 | 1.0 / | 8.0 | 0 / | 5 | 1 / | 2 |
Newberry | 8 / | 3 | 60 / | 62 | 1-4 / | 2-12 | 3.0 / | 8.0 | 0 / | 1 | 0 / | 2 |
Coker | 5 / | 8 | 47 / | 56 | 2-8 / | 3-6 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Totals | 46 / | 48 | 644 / | 656 | 21-44 / | 25-92 | 43.0 / | 71.0 | 3 / | 15 | 3 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.714 (17- 2-21) | Jana Cuk | vs UVa-Wise (03/03/21) |
.442 (26- 3-52) | Jana Cuk | vs Lincoln Memorial (03/19/21) |
.385 (12- 2-26) | Grace Lilly | at Anderson (Mar 09, 2021) |
.370 (12- 2-27) | Jana Cuk | vs Carson-Newman (03/20/21) |
.250 (13- 4-36) | Jana Cuk | vs Queens (NC) (03/16/21) |
.234 (14- 3-47) | Grace Lilly | vs Queens (NC) (03/16/21) |
.224 (16- 5-49) | Sarah Goddard | vs Queens (NC) (03/16/21) |
.200 (14- 4-50) | Sarah Goddard | vs Lincoln Memorial (03/19/21) |
.175 (13- 6-40) | Grace Lilly | vs Carson-Newman (03/20/21) |
.145 (14- 6-55) | Sarah Goddard | vs Carson-Newman (03/20/21) |
KILLS (K-E-TA)
26 (26- 3-52) 5s | Jana Cuk | vs Lincoln Memorial (03/19/21) |
17 (17- 2-21) 3s | Jana Cuk | vs UVa-Wise (03/03/21) |
16 (16- 5-49) 4s | Sarah Goddard | vs Queens (NC) (03/16/21) |
14 (14- 3-47) 4s | Grace Lilly | vs Queens (NC) (03/16/21) |
14 (14- 6-55) 5s | Sarah Goddard | vs Carson-Newman (03/20/21) |
14 (14- 4-50) 5s | Sarah Goddard | vs Lincoln Memorial (03/19/21) |
13 (13- 4-36) 4s | Jana Cuk | vs Queens (NC) (03/16/21) |
13 (13- 6-40) 5s | Grace Lilly | vs Carson-Newman (03/20/21) |
12 (12- 2-26) 3s | Grace Lilly | at Anderson (Mar 09, 2021) |
12 (12- 2-27) 5s | Jana Cuk | vs Carson-Newman (03/20/21) |
KILLS 3-SETS (K-E-TA)
17 (17- 2-21) | Jana Cuk | vs UVa-Wise (03/03/21) |
12 (12- 2-26) | Grace Lilly | at Anderson (Mar 09, 2021) |
10 (10- 4-26) | Jana Cuk | at Wingate (Mar 23, 2021) |
10 (10- 1-15) | Jana Cuk | at Lenoir-Rhyne (02/26/21) |
10 (10- 4-28) | Sarah Goddard | at Anderson (Mar 09, 2021) |
KILLS 4-SETS (K-E-TA)
16 (16- 5-49) | Sarah Goddard | vs Queens (NC) (03/16/21) |
14 (14- 3-47) | Grace Lilly | vs Queens (NC) (03/16/21) |
13 (13- 4-36) | Jana Cuk | vs Queens (NC) (03/16/21) |
3 ( 3- 5-27) | Lauren Phillips | vs Queens (NC) (03/16/21) |
2 ( 2- 4-14) | Kelly Jakaitis | vs Queens (NC) (03/16/21) |
KILLS 5-SETS (K-E-TA)
26 (26- 3-52) | Jana Cuk | vs Lincoln Memorial (03/19/21) |
14 (14- 6-55) | Sarah Goddard | vs Carson-Newman (03/20/21) |
14 (14- 4-50) | Sarah Goddard | vs Lincoln Memorial (03/19/21) |
13 (13- 6-40) | Grace Lilly | vs Carson-Newman (03/20/21) |
12 (12- 2-27) | Jana Cuk | vs Carson-Newman (03/20/21) |
TOTAL ATTEMPTS (K-E-TA)
55 (14- 6-55) 5s | Sarah Goddard | vs Carson-Newman (03/20/21) |
52 (26- 3-52) 5s | Jana Cuk | vs Lincoln Memorial (03/19/21) |
50 (14- 4-50) 5s | Sarah Goddard | vs Lincoln Memorial (03/19/21) |
49 (16- 5-49) 4s | Sarah Goddard | vs Queens (NC) (03/16/21) |
47 (14- 3-47) 4s | Grace Lilly | vs Queens (NC) (03/16/21) |
43 (10- 9-43) 5s | Grace Lilly | vs Lincoln Memorial (03/19/21) |
40 (13- 6-40) 5s | Grace Lilly | vs Carson-Newman (03/20/21) |
36 (13- 4-36) 4s | Jana Cuk | vs Queens (NC) (03/16/21) |
36 ( 4- 7-36) 3s | Sarah Goddard | at Wingate (Mar 23, 2021) |
35 (10- 4-35) 5s | Lauren Phillips | vs Lincoln Memorial (03/19/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 ( 4- 7-36) | Sarah Goddard | at Wingate (Mar 23, 2021) |
31 ( 7- 2-31) | Grace Lilly | at Wingate (Mar 23, 2021) |
29 ( 6- 7-29) | Grace Lilly | at Newberry (03/26/21) |
28 (10- 4-28) | Sarah Goddard | at Anderson (Mar 09, 2021) |
27 ( 8- 2-27) | Sarah Goddard | at Newberry (03/26/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (16- 5-49) | Sarah Goddard | vs Queens (NC) (03/16/21) |
47 (14- 3-47) | Grace Lilly | vs Queens (NC) (03/16/21) |
36 (13- 4-36) | Jana Cuk | vs Queens (NC) (03/16/21) |
27 ( 3- 5-27) | Lauren Phillips | vs Queens (NC) (03/16/21) |
14 ( 2- 4-14) | Kelly Jakaitis | vs Queens (NC) (03/16/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (14- 6-55) | Sarah Goddard | vs Carson-Newman (03/20/21) |
52 (26- 3-52) | Jana Cuk | vs Lincoln Memorial (03/19/21) |
50 (14- 4-50) | Sarah Goddard | vs Lincoln Memorial (03/19/21) |
43 (10- 9-43) | Grace Lilly | vs Lincoln Memorial (03/19/21) |
40 (13- 6-40) | Grace Lilly | vs Carson-Newman (03/20/21) |
ASSISTS
35 (5s) | Sara Pasour | vs Lincoln Memorial (03/19/21) |
27 (5s) | Jordan Schmucker | vs Lincoln Memorial (03/19/21) |
26 (4s) | Sara Pasour | vs Queens (NC) (03/16/21) |
26 (3s) | Sara Pasour | vs UVa-Wise (03/03/21) |
22 (5s) | Sara Pasour | vs Carson-Newman (03/20/21) |
ASSISTS 3-SETS
26 | Sara Pasour | vs UVa-Wise (03/03/21) |
20 | Sara Pasour | at Newberry (03/26/21) |
17 | Sara Pasour | at Anderson (Mar 09, 2021) |
17 | Sara Pasour | at Coker (04/03/21) |
16 | Jordan Schmucker | at Lenoir-Rhyne (02/26/21) |
ASSISTS 4-SETS
26 | Sara Pasour | vs Queens (NC) (03/16/21) |
18 | Jordan Schmucker | vs Queens (NC) (03/16/21) |
4 | Ully Martins | vs Queens (NC) (03/16/21) |
1 | Grace Lilly | vs Queens (NC) (03/16/21) |
1 | Sarah Goddard | vs Queens (NC) (03/16/21) |
ASSISTS 5-SETS
35 | Sara Pasour | vs Lincoln Memorial (03/19/21) |
27 | Jordan Schmucker | vs Lincoln Memorial (03/19/21) |
22 | Sara Pasour | vs Carson-Newman (03/20/21) |
20 | Jordan Schmucker | vs Carson-Newman (03/20/21) |
7 | Ully Martins | vs Carson-Newman (03/20/21) |
DIGS
34 (5s) | Ully Martins | vs Lincoln Memorial (03/19/21) |
33 (4s) | Ully Martins | vs Queens (NC) (03/16/21) |
31 (5s) | Ully Martins | vs Carson-Newman (03/20/21) |
26 (5s) | Grace Lilly | vs Lincoln Memorial (03/19/21) |
22 (3s) | Ully Martins | at Wingate (Mar 23, 2021) |
DIGS 3-SETS
22 | Ully Martins | at Wingate (Mar 23, 2021) |
19 | Ully Martins | at Newberry (03/26/21) |
17 | Ully Martins | vs UVa-Wise (03/03/21) |
15 | Ully Martins | at Lenoir-Rhyne (02/26/21) |
15 | Jordan Schmucker | at Lenoir-Rhyne (02/26/21) |
DIGS 4-SETS
33 | Ully Martins | vs Queens (NC) (03/16/21) |
14 | Sara Pasour | vs Queens (NC) (03/16/21) |
13 | Sarah Goddard | vs Queens (NC) (03/16/21) |
11 | Grace Lilly | vs Queens (NC) (03/16/21) |
9 | Jordan Schmucker | vs Queens (NC) (03/16/21) |
DIGS 5-SETS
34 | Ully Martins | vs Lincoln Memorial (03/19/21) |
31 | Ully Martins | vs Carson-Newman (03/20/21) |
26 | Grace Lilly | vs Lincoln Memorial (03/19/21) |
20 | Sara Pasour | vs Carson-Newman (03/20/21) |
19 | Sarah Goddard | vs Carson-Newman (03/20/21) |
ACES
4 | Jana Cuk | vs UVa-Wise (03/03/21) |
4 | Sara Pasour | vs Carson-Newman (03/20/21) |
3 | Bre Myers | at Coker (04/03/21) |
2 | Jordan Schmucker | vs UVa-Wise (03/03/21) |
2 | Jana Cuk | vs Queens (NC) (03/16/21) |
BLOCKS (BS-BA)
5 ( 3- 2) | Jana Cuk | vs Queens (NC) (03/16/21) |
4 ( 3- 1) | Eriana Ansley | vs Queens (NC) (03/16/21) |
3 ( 2- 1) | Jana Cuk | vs Lincoln Memorial (03/19/21) |
3 ( 1- 2) | Eriana Ansley | at Coker (04/03/21) |
3 ( 1- 2) | Jana Cuk | vs Carson-Newman (03/20/21) |
3 ( 1- 2) | Jana Cuk | at Coker (04/03/21) |
2 ( 1- 1) | Sarah Goddard | vs Lincoln Memorial (03/19/21) |
2 ( 1- 1) | Eriana Ansley | at Newberry (03/26/21) |
2 ( 1- 1) | Grace Lilly | at Anderson (Mar 09, 2021) |
2 ( 1- 1) | Jana Cuk | at Lenoir-Rhyne (02/26/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.333 (40-12- 84) | vs UVa-Wise (03/03/21) |
.218 (75-24-234) | vs Lincoln Memorial (03/19/21) |
.184 (32-13-103) | at Anderson (Mar 09, 2021) |
.167 (35-16-114) | at Coker (04/03/21) |
.163 (44-22-135) | at Lenoir-Rhyne (02/26/21) |
.149 (55-25-201) | vs Carson-Newman (03/20/21) |
.125 (52-27-200) | vs Queens (NC) (03/16/21) |
.100 (35-21-140) | at Wingate (Mar 23, 2021) |
.099 (31-19-121) | at Newberry (03/26/21) |
KILLS (K-E-TA)
75 (75-24-234) 5s | vs Lincoln Memorial (03/19/21) |
55 (55-25-201) 5s | vs Carson-Newman (03/20/21) |
52 (52-27-200) 4s | vs Queens (NC) (03/16/21) |
44 (44-22-135) 3s | at Lenoir-Rhyne (02/26/21) |
40 (40-12- 84) 3s | vs UVa-Wise (03/03/21) |
35 (35-16-114) 3s | at Coker (04/03/21) |
35 (35-21-140) 3s | at Wingate (Mar 23, 2021) |
32 (32-13-103) 3s | at Anderson (Mar 09, 2021) |
31 (31-19-121) 3s | at Newberry (03/26/21) |
KILLS 3-SETS (K-E-TA)
44 (44-22-135) | at Lenoir-Rhyne (02/26/21) |
40 (40-12- 84) | vs UVa-Wise (03/03/21) |
35 (35-16-114) | at Coker (04/03/21) |
35 (35-21-140) | at Wingate (Mar 23, 2021) |
32 (32-13-103) | at Anderson (Mar 09, 2021) |
KILLS 4-SETS (K-E-TA)
52 (52-27-200) | vs Queens (NC) (03/16/21) |
KILLS 5-SETS (K-E-TA)
75 (75-24-234) | vs Lincoln Memorial (03/19/21) |
55 (55-25-201) | vs Carson-Newman (03/20/21) |
TOTAL ATTEMPTS (K-E-TA)
234 (75-24-234) 5s | vs Lincoln Memorial (03/19/21) |
201 (55-25-201) 5s | vs Carson-Newman (03/20/21) |
200 (52-27-200) 4s | vs Queens (NC) (03/16/21) |
140 (35-21-140) 3s | at Wingate (Mar 23, 2021) |
135 (44-22-135) 3s | at Lenoir-Rhyne (02/26/21) |
121 (31-19-121) 3s | at Newberry (03/26/21) |
114 (35-16-114) 3s | at Coker (04/03/21) |
103 (32-13-103) 3s | at Anderson (Mar 09, 2021) |
84 (40-12- 84) 3s | vs UVa-Wise (03/03/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
140 (35-21-140) | at Wingate (Mar 23, 2021) |
135 (44-22-135) | at Lenoir-Rhyne (02/26/21) |
121 (31-19-121) | at Newberry (03/26/21) |
114 (35-16-114) | at Coker (04/03/21) |
103 (32-13-103) | at Anderson (Mar 09, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
200 (52-27-200) | vs Queens (NC) (03/16/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
234 (75-24-234) | vs Lincoln Memorial (03/19/21) |
201 (55-25-201) | vs Carson-Newman (03/20/21) |
ASSISTS
69 (5s) | vs Lincoln Memorial (03/19/21) |
54 (5s) | vs Carson-Newman (03/20/21) |
50 (4s) | vs Queens (NC) (03/16/21) |
39 (3s) | at Lenoir-Rhyne (02/26/21) |
38 (3s) | vs UVa-Wise (03/03/21) |
ASSISTS 3-SETS
39 | at Lenoir-Rhyne (02/26/21) |
38 | vs UVa-Wise (03/03/21) |
33 | at Wingate (Mar 23, 2021) |
32 | at Anderson (Mar 09, 2021) |
32 | at Coker (04/03/21) |
ASSISTS 4-SETS
50 | vs Queens (NC) (03/16/21) |
ASSISTS 5-SETS
69 | vs Lincoln Memorial (03/19/21) |
54 | vs Carson-Newman (03/20/21) |
DIGS
116 (5s) | vs Lincoln Memorial (03/19/21) |
115 (5s) | vs Carson-Newman (03/20/21) |
100 (4s) | vs Queens (NC) (03/16/21) |
70 (3s) | at Lenoir-Rhyne (02/26/21) |
63 (3s) | at Wingate (Mar 23, 2021) |
DIGS 3-SETS
70 | at Lenoir-Rhyne (02/26/21) |
63 | at Wingate (Mar 23, 2021) |
60 | at Newberry (03/26/21) |
47 | at Coker (04/03/21) |
41 | vs UVa-Wise (03/03/21) |
DIGS 4-SETS
100 | vs Queens (NC) (03/16/21) |
DIGS 5-SETS
116 | vs Lincoln Memorial (03/19/21) |
115 | vs Carson-Newman (03/20/21) |
ACES
10 | vs UVa-Wise (03/03/21) |
10 | vs Carson-Newman (03/20/21) |
8 | at Coker (04/03/21) |
5 | at Lenoir-Rhyne (02/26/21) |
5 | vs Lincoln Memorial (03/19/21) |
BLOCKS
10.0 | vs Queens (NC) (03/16/21) |
6.0 | at Coker (04/03/21) |
5.0 | vs Lincoln Memorial (03/19/21) |
5.0 | vs Carson-Newman (03/20/21) |
5.0 | vs UVa-Wise (03/03/21) |
4.0 | at Lenoir-Rhyne (02/26/21) |
4.0 | at Anderson (Mar 09, 2021) |
3.0 | at Newberry (03/26/21) |
1.0 | at Wingate (Mar 23, 2021) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 2 | 4 | 6 | 7 | 8 | 11 | |||
Opponent | Date | Score | WL | Goddard,S | Jakaitis | Phillips | Boler,Sar | Myers,Bre | Cuk,Jana |
at Lenoir-Rhyne | 02/26/21 | 3-0 | W | 6-3-26 | 8-2-21 | 7-4-27 | DNP | 0-0-0 | 10-1-15 |
UVA-WISE | 03/03/21 | 3-0 | W | 4-2-15 | 4-2-10 | 2-4-14 | 1-0-1 | 0-0-0 | 17-2-21 |
at Anderson | Mar 09 | 0-3 | L | 10-4-28 | 2-0-8 | 1-2-13 | 0-0-3 | 0-0-0 | 5-1-13 |
QUEENS (NC) | 03/16/21 | 3-1 | W | 16-5-49 | 2-4-14 | 3-5-27 | 1-2-4 | 0-0-0 | 13-4-36 |
LINCOLN MEMORIAL | 03/19/21 | 2-3 | L | 14-4-50 | 11-2-28 | 10-4-35 | 1-0-4 | 0-0-0 | 26-3-52 |
CARSON-NEWMAN | 03/20/21 | 3-2 | W | 14-6-55 | 3-3-23 | 7-5-27 | 0-0-1 | 0-0-0 | 12-2-27 |
at Wingate | Mar 23 | 0-3 | L | 4-7-36 | 3-4-15 | 4-2-13 | 0-0-0 | 0-1-1 | 10-4-26 |
at Newberry | 03/26/21 | 0-3 | L | 8-2-27 | 2-1-8 | 7-2-22 | 0-0-0 | 0-0-0 | 6-5-21 |
at Coker | 04/03/21 | 3-0 | W | 7-1-20 | 5-1-14 | 5-2-20 | DNP | 0-0-0 | 8-2-19 |
Kills-Errors-Attempts | 14 | 16 | 17 | 18 | 21 | 22 | |||
Opponent | Date | Score | WL | Roberts,G | Pasour,Sa | Schmucker | Raines,Al | Lilly,Gra | Martins,U |
at Lenoir-Rhyne | 02/26/21 | 3-0 | W | DNP | 0-0-1 | 0-0-0 | DNP | 7-7-27 | 0-0-0 |
UVA-WISE | 03/03/21 | 3-0 | W | DNP | 1-0-1 | 0-0-0 | DNP | 9-2-15 | 0-0-1 |
at Anderson | Mar 09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 12-2-26 | 1-0-1 |
QUEENS (NC) | 03/16/21 | 3-1 | W | DNP | 1-0-4 | 1-0-3 | 0-0-0 | 14-3-47 | 0-1-7 |
LINCOLN MEMORIAL | 03/19/21 | 2-3 | L | DNP | 0-0-7 | 0-0-0 | 0-1-1 | 10-9-43 | 0-0-5 |
CARSON-NEWMAN | 03/20/21 | 3-2 | W | 0-0-0 | 2-0-5 | 0-0-1 | 0-0-1 | 13-6-40 | 0-0-4 |
at Wingate | Mar 23 | 0-3 | L | DNP | 4-0-6 | 2-0-4 | 0-0-0 | 7-2-31 | 0-0-0 |
at Newberry | 03/26/21 | 0-3 | L | 0-0-0 | 1-0-3 | 0-0-0 | 0-0-0 | 6-7-29 | 0-0-0 |
at Coker | 04/03/21 | 3-0 | W | DNP | 0-0-2 | 0-1-3 | 0-0-0 | 7-6-23 | 0-0-2 |
Kills-Errors-Attempts | 25 | ||||||||
Opponent | Date | Score | WL | Ansley,Er | |||||
at Lenoir-Rhyne | 02/26/21 | 3-0 | W | 6-5-18 | |||||
UVA-WISE | 03/03/21 | 3-0 | W | 2-0-6 | |||||
at Anderson | Mar 09 | 0-3 | L | 1-4-11 | |||||
QUEENS (NC) | 03/16/21 | 3-1 | W | 1-3-9 | |||||
LINCOLN MEMORIAL | 03/19/21 | 2-3 | L | 3-1-9 | |||||
CARSON-NEWMAN | 03/20/21 | 3-2 | W | 4-3-17 | |||||
at Wingate | Mar 23 | 0-3 | L | 1-1-8 | |||||
at Newberry | 03/26/21 | 0-3 | L | 1-2-11 | |||||
at Coker | 04/03/21 | 3-0 | W | 3-3-11 |
Match-by-Match KILLS-HITTING PCT. |
Kills-Hitting Pct | 2 | 4 | 6 | 7 | 8 | 11 | |||
Opponent | Date | Score | WL | Goddard,S | Jakaitis | Phillips | Boler,Sar | Myers,Bre | Cuk,Jana |
at Lenoir-Rhyne | 02/26/21 | 3-0 | W | 6/.115 | 8/.286 | 7/.111 | DNP | 0/.000 | 10/.600 |
UVA-WISE | 03/03/21 | 3-0 | W | 4/.133 | 4/.200 | 2/-.143 | 1/1.000 | 0/.000 | 17/.714 |
at Anderson | Mar 09 | 0-3 | L | 10/.214 | 2/.250 | 1/-.077 | 0/.000 | 0/.000 | 5/.308 |
