13 Amanda Waskiewicz
-
- Height:
- 5-4
-
- Hometown:
- Jupiter, Fla.
-
- Position:
- M
-
- Year:
- So
-
- Previous School:
- Jupiter
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 13 | Converse | - | - | - | - | - | |
| Feb 21 | at Limestone | - | - | - | - | - | |
| Feb 25 | at Tusculum | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 4 | at Carson-Newman | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | Lincoln Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | Tusculum | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Carson-Newman | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 13 | Converse | - | - | - | - | - | |
| Feb 21 | at Limestone | - | - | - | - | - | |
| Feb 25 | at Tusculum | L, 4-0 | 1 | 0 | - | 0 | - |
| Mar 4 | at Carson-Newman | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 11 | Lincoln Memorial | L, 2-1 | 1 | 0 | - | 0 | - |
| Mar 18 | Tusculum | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 26 | Lincoln Memorial | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 1 | Carson-Newman | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 13 | Converse | - | - | - | - | - | |
| Feb 21 | at Limestone | - | - | - | - | - | |
| Feb 25 | at Tusculum | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 4 | at Carson-Newman | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 11 | Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 18 | Tusculum | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 26 | Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 1 | Carson-Newman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| February | 1 | 1 | 0 | 0 | 0 |
| March | 4 | 4 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .000 | 3 | .750 |
| Conference | 6 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .000 | 2 | .667 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 4 | .000 | 3 | .750 |
| Month | |||||
| February | 1 | 0 | - | 0 | - |
| March | 4 | 4 | .000 | 3 | .750 |
| April | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| February | 1 | 1 | .00 | .00 | .00 |
| March | 4 | 4 | .00 | .00 | .00 |
| April | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .67 | .000 | .50 | .750 |
| Conference | 6 | .67 | .000 | .50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .000 | .50 | .667 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | .67 | .000 | .50 | .750 |
| Month | |||||
| February | 1 | .00 | - | .00 | - |
| March | 4 | 1.00 | .000 | .75 | .750 |
| April | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting
News mentions
The Mars Hill women’s soccer team (0-4, 0-4 SAC) was defeated by Tusculum (2-1-1, 2-0-1 SAC) by a score of 2-0 Thursday evening inside the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill women's soccer team (0-2, 0-2 SAC) was defeated 6-0 versus Carson-Newman (1-1, 1-0 SAC) Thursday evening on the road.
