Mars Hill at Newberry September 14, 2024
Box Score
Mars Hill
Newberry
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
7 | 5 | 4 | 0 | |
1 | 1 | 1 | 0 | |
4 | 1 | 1 | 2 | |
0 | 0 | 0 | 0 | |
12
Brycen Kuhns
|
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
16
Luke Kelly
|
0 | 0 | 0 | 0 |
2 | 1 | 0 | 2 | |
3 | 0 | 0 | 0 | |
20
Liam Walden
|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
30
Kyle Blake
|
0 | 0 | 0 | 0 |
32
David Diaz
|
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
99
Logan Cassel
|
0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 22 | 9 | 7 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
gk 0
Jacob Cotton
|
0 | 0 | 0 | 0 |
def 2
Josh Momadu
|
0 | 0 | 0 | 0 |
3
Natnael Zerai
|
0 | 0 | 0 | 0 |
def
- Yellow card 42:27
5
Harry McDonnell
|
0 | 0 | 0 | 0 |
fwd 7
Henok Awoke
|
2 | 1 | 1 | 0 |
mid
- Yellow card 73:38
8
Ethan Orozco
|
0 | 0 | 0 | 0 |
10
Ferran Macian
|
1 | 1 | 0 | 0 |
11
Filip Tmusic
|
1 | 1 | 1 | 0 |
12
Kennedy Boateng
|
0 | 0 | 0 | 0 |
13
Tomas Queiros
|
1 | 0 | 0 | 1 |
- Red card 59:22
17
M. Morales videla
|
0 | 0 | 0 | 0 |
- Yellow card 18:35
18
Seraphin Guetan
|
1 | 0 | 0 | 0 |
def 19
Brayden Martinez
|
0 | 0 | 0 | 0 |
mid 20
Benji Martinez
|
0 | 0 | 0 | 0 |
23
Alex Lopez
|
0 | 0 | 0 | 0 |
def
- Yellow card 44:11
32
Brendon Excellent
|
0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - James Price (W, 3-0-1) | 1 | 1 | 0 | 70:41 | |
99 - Logan Cassel | 2 | 1 | 1 | 19:19 | |
TOTALS | 3 | 2 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jacob Cotton (L, 0-3-0) | 9 | 7 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mars Hill
1st
|
6:05 | Peter Plougmand (4) (Sam Bayly) | 1 - 0 |
Mars Hill
1st
|
15:57 | Peter Plougmand (5) (Adrian Faus) | 2 - 0 |
Newberry
1st
|
18:54 | Awoke, Henok (2) (Queir?s, Tom?s) | 2 - 1 |
Mars Hill
1st
|
30:39 | Peter Plougmand (6) (Adrian Faus) | 3 - 1 |
Mars Hill
1st
|
42:27 | Peter Plougmand (unassisted) | 4 - 1 |
Mars Hill
2nd
|
59:22 | Frederik Marten (1) (Sam Bayly) | 5 - 1 |
Mars Hill
2nd
|
73:39 | Carrick Bromage (1) (unassisted) | 6 - 1 |
Mars Hill
2nd
|
76:09 | Adrian Faus (1) (unassisted) | 7 - 1 |
Newberry
2nd
|
88:04 | Tmusic, Filip (1) (unassisted) | 7 - 2 |
Period | Time | Fouls |
---|---|---|
Newberry
1st
|
18:35 | Yellow card - Guetan, Seraphin |
Newberry
1st
|
42:27 | Yellow card - McDonnell, Harry |
Newberry
1st
|
44:11 | Yellow card - Excellent, Brendon |
Newberry
2nd
|
51:05 | Yellow card - Ben Harvey |
Newberry
2nd
|
53:26 | Yellow card - Sam Bayly |
Newberry
2nd
|
54:24 | Yellow card - Jordan Alexander |
Newberry
2nd
|
59:22 | Red card - Morales Videla, Mati |
Newberry
2nd
|
73:38 | Yellow card - Orozco, Ethan |
Newberry
2nd
|
82:42 | Yellow card - Matti Pickel |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mars Hill | 8 | 14 | 22 |
Newberry | 3 | 3 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mars Hill | 0 | 1 | 1 |
Newberry | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mars Hill | 3 | 3 | 6 |
Newberry | 4 | 0 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mars Hill | 9 | 9 | 18 |
Newberry | 8 | 7 | 15 |
Date/Time | September 14, 2024 - 04:00 PM |
---|---|
Location | Newberry, S.C., UNIT |
Stadium | Smith Road Complex |
Game length | 2:09 |
Attendance | 109 |
Referee: | MJ Tenini |
Asst. Referee: | Luis Solorio |
: | Eian Wilson |
Play By Play
0:00 | James Price at goalie for Mars Hill. | ||
0:00 | Cotton, Jacob at goalie for Newberry. | ||
Foul on Newberry. | |||
06:05 | Goal!GOAL by Mars Hill Peter Plougmand (FIRST GOAL), Assist by Sam Bayly, goal number 4 for season. ( 1 - 0 ) |
||
06:40 | Shot by Mars Hill Peter Plougmand, Wide. | ||
Foul on Mars Hill. | |||
Foul on Newberry. | |||
Foul on Newberry. | |||
Foul on Mars Hill. | |||
Foul on Mars Hill. | |||
14:33 | Corner kick by Newberry TEAM [14:33]. | ||
15:57 | Goal!GOAL by Mars Hill Peter Plougmand, Assist by Adrian Faus, goal number 5 for season. ( 2 - 0 ) |
||
16:21 | Offside against Newberry. | ||
Foul on Mars Hill. | |||
18:35 | Yellow card on Newberry Guetan, Seraphin. | ||
18:41 | Shot by Mars Hill Sam Bayly, Save (by goalie) Cotton, Jacob. | ||
18:54 | Goal!GOAL by Newberry Awoke, Henok, Assist by Queir?s, Tom?s, goal number 2 for season. ( 2 - 1 ) |
||
23:22 | Corner kick by Mars Hill TEAM [23:22]. | ||
Foul on Mars Hill. | |||
25:06 | Corner kick by Newberry TEAM [25:06]. | ||
27:59 | Corner kick by Newberry TEAM [27:59]. | ||
28:07 | Substitution!Mars Hill substitution: Nicholas Graves for Ross Collier. | ||
Foul on Mars Hill. | |||
30:39 | Goal!GOAL by Mars Hill Peter Plougmand, Assist by Adrian Faus, goal number 6 for season. ( 3 - 1 ) |
||
30:39 | Substitution!Mars Hill substitution: Jordan Alexander for Carrick Bromage. | ||
30:39 | Substitution!Mars Hill substitution: Braxton Robinson for Adrian Faus. | ||
30:39 | Substitution!Mars Hill substitution: Luke Kelly for Kai Stolp. | ||
31:17 | Corner kick by Mars Hill TEAM [31:17]. | ||
32:00 | Corner kick by Mars Hill TEAM [32:00]. | ||
Foul on Newberry. | |||
33:58 | Shot by Mars Hill Nicholas Graves, Wide. | ||
Foul on Mars Hill. | |||
Foul on Mars Hill. | |||
36:27 | Shot by Newberry Awoke, Henok, Wide. | ||
36:36 | Shot by Newberry Guetan, Seraphin, Wide. | ||
38:01 | Substitution!Mars Hill substitution: Henry Jolland for Sam Bayly. | ||
Foul on Newberry. | |||
Foul on Newberry. | |||
Foul on Mars Hill. | |||
41:01 | Corner kick by Newberry TEAM [41:01]. | ||
41:36 | Offside against Mars Hill. | ||
42:02 | Substitution!Mars Hill substitution: Matti Pickel for Ajani Wade. | ||
Foul on Newberry. | |||
Goal!Mars Hill Peter Plougmand PENALTY KICK GOAL ( 4 - 1 ) |
|||
42:27 | Yellow card on Newberry McDonnell, Harry. | ||
Foul on Newberry. | |||
44:11 | Yellow card on Newberry Excellent, Brendon. | ||
44:11 | Substitution!Newberry substitution: Tmusic, Filip for Excellent, Brendon. | ||
45:00 | Shot by Mars Hill Nicholas Graves, Wide. | ||
45:00 | Substitution!Newberry substitution: Lopez, Alex for Martinez, Benjamin. | ||
45:00 | Substitution!Mars Hill substitution: Adrian Faus for Nicholas Graves. | ||
45:00 | Substitution!Mars Hill substitution: Sam Bayly for Braxton Robinson. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Newberry. | |||
46:22 | Corner kick by Mars Hill TEAM [46:22]. | ||
Foul on Mars Hill. | |||
48:31 | Substitution!Newberry substitution: Zerai, Nattnael for Guetan, Seraphin. | ||
49:30 | Shot by Mars Hill Peter Plougmand, Blocked. | ||
49:35 | Corner kick by Mars Hill TEAM [49:35]. | ||
50:11 | Shot by Mars Hill Matti Pickel, Wide. | ||
Foul on Mars Hill. | |||
51:05 | Yellow card on Mars Hill Ben Harvey. | ||
Foul on Newberry. | |||
Foul on Mars Hill. | |||
53:26 | Yellow card on Mars Hill Sam Bayly. | ||
Foul on Newberry. | |||
54:24 | Yellow card on Mars Hill Jordan Alexander. | ||
55:23 | Shot by Mars Hill Sam Bayly, Blocked. | ||
55:34 | Substitution!Mars Hill substitution: Frederik Marten for Ben Harvey. | ||
Foul on Newberry. | |||
57:15 | Substitution!Mars Hill substitution: Kai Stolp for Nolan McMillen. | ||
57:54 | Shot by Mars Hill Adrian Faus, Wide. | ||
Foul on Newberry. | |||
59:22 | Goal!GOAL by Mars Hill Frederik Marten, Assist by Sam Bayly, goal number 1 for season. ( 5 - 1 ) |
||
59:22 | Substitution!Mars Hill substitution: Carrick Bromage for Henry Jolland. | ||
59:22 | Substitution!Mars Hill substitution: David Diaz for Sam Bayly. | ||
59:22 | Red card on Newberry Morales Videla, Mati. | ||
59:22 | Substitution!Newberry substitution: TEAM for Morales Videla, Mati. | ||
60:48 | Offside against Mars Hill. | ||
Foul on Newberry. | |||
64:01 | Substitution!Mars Hill substitution: Braxton Robinson for Adrian Faus. | ||
64:01 | Substitution!Mars Hill substitution: Ajani Wade for Matti Pickel. | ||
64:01 | Substitution!Mars Hill substitution: Nicholas Graves for Luke Kelly. | ||
64:01 | Substitution!Mars Hill substitution: Kyle Blake for Kai Stolp. | ||
64:27 | Shot by Mars Hill Peter Plougmand, Save (by goalie) Cotton, Jacob. | ||
Foul on Mars Hill. | |||
69:01 | Shot by Newberry Queir?s, Tom?s, Wide. | ||
70:00 | Shot by Mars Hill Nicholas Graves, Wide. | ||
70:41 | Substitution!Mars Hill substitution: Logan Cassel for James Price. | ||
70:41 | Logan Cassel at goalie for Mars Hill. | ||
71:28 | Shot by Mars Hill David Diaz, Blocked. | ||
72:36 | Shot by Mars Hill Braxton Robinson, Wide. | ||
72:50 | Substitution!Mars Hill substitution: Brycen Kuhns for Jordan Alexander. | ||
73:38 | Yellow card on Newberry Orozco, Ethan. | ||
73:39 | Goal!GOAL by Mars Hill Carrick Bromage, goal number 1 for season. ( 6 - 1 ) |
||
73:39 | Substitution!Mars Hill substitution: Adrian Faus for Peter Plougmand. | ||
73:39 | Substitution!Mars Hill substitution: Leonardo Sanches for David Diaz. | ||
Foul on Mars Hill. | |||
76:09 | Goal!GOAL by Mars Hill Adrian Faus, goal number 1 for season. ( 7 - 1 ) |
||
76:09 | Substitution!Mars Hill substitution: Matti Pickel for Cam Watts. | ||
Foul on Mars Hill. | |||
79:14 | Shot by Mars Hill Adrian Faus, Wide. | ||
Foul on Newberry. | |||
81:05 | Substitution!Newberry substitution: Martinez, Benjamin for Orozco, Ethan. | ||
81:05 | Substitution!Mars Hill substitution: Liam Walden for Braxton Robinson. | ||
81:05 | Substitution!Mars Hill substitution: Adrian Mojica for Frederik Marten. | ||
81:05 | Substitution!Mars Hill substitution: Omololu Olugbemi for Ajani Wade. | ||
81:41 | Substitution!Newberry substitution: Macian, Ferran for Awoke, Henok. | ||
82:02 | Corner kick by Mars Hill TEAM [82:02]. | ||
82:38 | Shot by Mars Hill Brycen Kuhns, Blocked. | ||
82:42 | Yellow card on Mars Hill Matti Pickel. | ||
83:50 | Substitution!Mars Hill substitution: Kai Stolp for Nicholas Graves. | ||
Foul on Mars Hill. | |||
84:15 | Substitution!Newberry substitution: Boateng, Kennedy for Martinez, Brayden. | ||
Foul on Mars Hill. | |||
84:54 | Shot by Newberry Macian, Ferran, Save (by goalie) Logan Cassel. | ||
Foul on Mars Hill. | |||
88:04 | Goal!GOAL by Newberry Tmusic, Filip, goal number 1 for season. ( 7 - 2 ) |
||
88:47 | Shot by Mars Hill Adrian Faus, Wide. | ||
-- End of 2nd Period -- | |||
back to top |