![Sarah Paiva](/sports/wsoc/2020-21/photos/0001/Paiva_Sarah1_copy.jpg?max_width=510&max_height=600)
-
- Height:
- 5-8
-
- Year:
- Fr
-
- Hometown:
- Eastvale, Calif.
-
- Position:
- GK
-
- Previous School:
- Eleanor Roosevelt
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 6 | 6 |
Games started | 5 | 5 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 0 | 0 |
Shot Pct | - | - |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Goalkeeper
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Feb 13 | Converse | - | - | - | - | - | |
Feb 21 | at Limestone | - | - | - | - | - | |
Feb 25 | at Tusculum | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
Mar 4 | at Carson-Newman | L, 6-0 | 1 | 0 | 5 | 5 | .500 |
Mar 11 | Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 5 | 1.000 |
Mar 18 | Tusculum | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
Mar 26 | Lincoln Memorial | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
Apr 1 | Carson-Newman | L, 2-1 | 1 | 0 | 2 | 10 | .833 |
Game Log - Extended Goalkeeper
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Feb 13 | Converse | - | - | - | - | - | - | |
Feb 21 | at Limestone | - | - | - | - | - | - | |
Feb 25 | at Tusculum | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Mar 4 | at Carson-Newman | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 64:41 |
Mar 11 | Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
Mar 18 | Tusculum | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Mar 26 | Lincoln Memorial | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Apr 1 | Carson-Newman | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 92:32 |
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 3 | 14 | 35 | .714 |
Conference | 6 | 3 | 14 | 35 | .714 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 2 | 5 | 23 | .821 |
Away | 2 | 1 | 9 | 12 | .571 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 6 | 3 | 14 | 35 | .714 |
Month | |||||
February | 1 | 1 | 4 | 7 | .636 |
March | 4 | 2 | 8 | 18 | .692 |
April | 1 | 0 | 2 | 10 | .833 |
Splits Stats: Season
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 6 | 0 | 5 | 0 | 0/0 | 472:13 |
Conference | 6 | 0 | 5 | 0 | 0/0 | 472:13 |
Exhibition | - | - | - | - | 0/0 | 0:00 |
Location | ||||||
Home | 4 | 0 | 3 | 0 | 0/0 | 317:32 |
Away | 2 | 0 | 2 | 0 | 0/0 | 154:41 |
Neutral | - | - | - | - | 0/0 | 0:00 |
Result | ||||||
Wins | - | - | - | - | 0/0 | 0:00 |
Losses | 6 | 0 | 5 | 0 | 0/0 | 472:13 |
Month | ||||||
February | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
March | 4 | 0 | 3 | 0 | 0/0 | 289:41 |
April | 1 | 0 | 1 | 0 | 0/0 | 92:32 |
Splits Stats: Season Ext.
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 3 | 2.33 | 2.67 | 5.83 |
Conference | 6 | 3 | 2.33 | 2.67 | 5.83 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 2 | 1.25 | 1.42 | 5.75 |
Away | 2 | 1 | 4.50 | 5.24 | 6.00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | - | - | - | - | - |
Losses | 6 | 3 | 2.33 | 2.67 | 5.83 |
Month | |||||
February | 1 | 1 | 4.00 | 4.00 | 7.00 |
March | 4 | 2 | 2.00 | 2.49 | 4.50 |
April | 1 | 0 | 2.00 | 1.95 | 10.00 |
Splits Stats: Game
gp | min/g | |
---|---|---|
Event | ||
Total | 6 | 78:42 |
Conference | 6 | 78:42 |
Exhibition | - | 0:00 |
Location | ||
Home | 4 | 79:23 |
Away | 2 | 77:20 |
Neutral | - | 0:00 |
Result | ||
Wins | - | 0:00 |
Losses | 6 | 78:42 |
Month | ||
February | 1 | 90:00 |
March | 4 | 72:25 |
April | 1 | 92:32 |
Splits Stats: Game Ext.
News mentions
![$item.thumbnailAlt](/sports/wsoc/2020-21/photos/0002/Martinsen_Sanne_LMU1.jpg?max_width=510)
Eagles escape Mars Hill with OT win in season finale
The Mars Hill women's soccer team (0-6, 0-6 SAC) concluded the 2021 spring season Thursday evening, falling to Carson-Newman (4-2, 4-2 SAC), 2-1,...
April 1, 2021
![$item.thumbnailAlt](/sports/wsoc/2020-21/photos/0002/Farr_Baylee_CON1.jpg?max_width=510)
Lions fall to Railsplitters in penultimate contest
The Mars Hill women's soccer team (0-5, 0-5 SAC) was shutout 1-0 versus Lincoln Memorial (3-2-1, 3-0-1 SAC) Friday night.
March 26, 2021
![$item.thumbnailAlt](/sports/wsoc/2020-21/photos/0002/Paiva_Sarah_LMU1.jpg?max_width=510)
Lions late push falls short versus Tusculum
The Mars Hill women’s soccer team (0-4, 0-4 SAC) was defeated by Tusculum (2-1-1, 2-0-1 SAC) by a score of 2-0 Thursday evening inside the...
March 18, 2021
![$item.thumbnailAlt](/sports/wsoc/2020-21/photos/0002/Martinsen_Sanne_CON5.jpg?max_width=510)
Martinsen scores in Lions' home opener
The Mars Hill women’s soccer team (0-3, 0-3 SAC) was defeated 2-1 by Lincoln Memorial (2-2-1, 2-0-1 SAC) in their 2021 home opener Thursday...
March 11, 2021
![$item.thumbnailAlt](/sports/wsoc/2020-21/photos/0002/Waskiewicz_Amanda_CON2.jpg?max_width=510)
Eagles' potent offense takes down Mars Hill
The Mars Hill women's soccer team (0-2, 0-2 SAC) was defeated 6-0 versus Carson-Newman (1-1, 1-0 SAC) Thursday evening on the road.
March 4, 2021
![$item.thumbnailAlt](/sports/wsoc/2020-21/photos/0002/Whitehead_Bailey_CON1.jpg?max_width=510)
Lions open 2021 spring season on road versus Tusculum
The Mars Hill women's soccer team (0-1, 0-1 SAC) opened their 2021 season on the road Thursday night, falling to Tusculum (1-1-0, 1-0 SAC) by a...
February 25, 2021